Round 34

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Foley Thomas Joseph M Gold 356474F 4434 0766P
Forster-Tenny Mabel F Gold 346459D 4434 1020K
Foster Brian E M None 128164B 4434 1686K
Francis Harry M None 358799L 4434 0000
Frewer Benjamin M Gold 310750E 4434 1180P
Fulhaber Matthieu M None 349856G 4434 0000
Fulhaber Leo M None 355812F 4434 0000
Gaind Ash M None 4434 0000
Galichyan Felipe M None 357496K 4434 0000
Garg Manik M Gold 359287L 4434 1021K
Garuda Hasana F Gold 344252E 4434 0989P
Gauri Dhairye M Gold 314799L 4434 1668K
Gavankar Alisha F None 4434 0000
Gea Olivier M None 343095K 4434 0737P
Gedge Joshua M Gold 343448F 4434 1272K
George Seb M None 318112B 4434 1454K
Geroult Edgar M Gold 353362B 4434 0000
Gibson Simon M None 342641F 4434 0000
Gill Dilpreet M None 4434 0000
Ginwalla Zeus M None 319757J 4434 0000
Goel Satvik M None 4434 0000
Goel Suhaan M Gold 352500E 4434 0000
Goel Aksh M None 331697L 4434 0000
Gonsalves Joshua M None 4434 0000
Gopuraja Dushyant M None 4434 0000
Gordhan Hare Mohan M None 358746A 4434 0000
Gurung Sanichya F None 362406H 4434 1279K
Gwalla Nileeth M None 4434 0000
Hamilton Joseph M None 351311H 4434 1670P
Haria-Skuse Ashwina F Gold 302452A 4434 1679K
Haria-Skuse Rajesh M Gold 306855K 4434 1374K
Harris Harrison M None 341975H 4434 1081P
Harris Leo M None 324380B 4434 0000
Hasan Abu M Gold 302000K 4434 1368K
Ho Roy Nathaniel M Gold 352575C 4434 1347K
Holla Ayur M Bronze 361581K 4434 0000
Horwood Alexander M Gold 330283A 4434 1576A
Huckridge Jake M None 330571F 4434 0000
Huckridge Erik M None 330572H 4434 0000
Hufkie David N M None 343065A 4434 0689P
Hughes Colin M Bronze 140465K 4434 1731K
Hurtovyi Roman M None 350041L 4434 0000
Hussain Ibrahim M None 363406B 4434 0000
Hussain Amira F None 363407D 4434 0000
Illingworth-Law Oscar M Bronze 331671D 4434 1070P
Jain Akshat M None 360088K 4434 0000
Jaiswal Mayank M None 4965 0000
Jaiswal Daksh M Gold 370042C 4965 0000
Jaiswal Naina F None 341504B 4434 0000
Jamali Ali M None 353756A 4434 0965P