Round 13

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Janartan Bhairavi F None 345386J 4434 0403P
Jaswal Aryaman M None 362518H 4434 0907K
Jayagoda Deshan M None 4434 0000
Jayakumar Jeevan M None 344467D 4434 0887K
Jayakumar Jeshwin M Gold 344154E 4434 1019K
Jebananthan Jeshan M None 328181E 4434 0000
Jefimov Matthew M Gold 370138E 4434 0521P
Jefimov Gregory M Gold 370139G 4434 0535P
Jewad Raeid M None 319146B 4434 0000
Jeyachandran Abikkash M Gold 356221K 4434 0968A
Jordan Monay F None 342802D 4434 0979P
Kandikere Pratham M Gold 364728G 4434 0662A
Kantaria Siya F None 305807E 4434 0000
Kapoor Prabhgun M Gold 350925E 4434 1142A
Kapoor Devansh M Gold 321994L 4434 1223A
Karthisamy Prathik M Gold 340539E 4434 1286K
Karunathilake Deekshana M None 363408F 4434 0763K
Kaushik Stutya M None 352780D 4434 0774P
Kay Joseph M None 4434 0000
Kayani Jordi M Gold 344635K 4434 0936A
Khandelwal Akshaj M Gold 329189D 4434 1464K
King Delano M None 347425C 4434 0282P
Knight Michael D M None 315379E 4434 1051K
Knight Anna F None 330533J 4434 0680K
Knight Zoe B F None 315378C 4434 0946K
Knight Samuel M Gold 310008L 4434 1376K
Knight David M None 309875J 4434 0000
Knight Daniel M Gold 310007J 4434 1636K
Konstantinou Danae-Maria F None 350129C 4434 0621P
Koppuravuri Shrihan M Gold 307505K 4434 1767A
Korinek Daniel M None 359244D 0475P
Koselev Roman M None 357855A 4434 0559P
Koselev Viktor M None 343756F 4434 0740K
Krishna Vedansh M Gold 345457F 4434 1448A
Krishna Medha F Gold 340440H 4434 1016A
Kuchibhatla Ishaan Sai M Gold 341869J 4434 1377K
Kumar Achintya M None 341669A 4434 1039K
Kumar Shaurya M None 331085B 4434 1100K
Kumar Darsh M Gold 322707J 4434 1522A
Kumarapperuma Hasith M Gold 342606D 4434 1709P
Kundan Khan Sara F Gold 360190A 4434 1269K
Laly Masoud M None 4434 0000
Lawrence Ron M Bronze 233804L 4434 1514K
LeVillard Madison F None 363493A 4434 0553P
Li Emmanuelle F Gold 331643K 4434 1146A
Li Harvey M Gold 341001J 4434 1894A
Li Lucian M Gold 325890H 4434 1669A
Li Reya M Gold 321266L 4434 1695A
Linton James M None 299860K 4434 0000
Liu Jacob M Gold 329198E 4434 1843A