Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Amoako Senyo M None 320392L 0000 0000 0000
Asif Hakeem M None 297130G 1249K 1191P 1249K
Asquith Ivon S M Bronze 315038A 1580K 0000 1580K
Atkinson Nicholas WW None 295614H 0000 0000 0000
Baker Jonathan AE M None 288478B 1407K 0000 1407K
Ballester Miguel None 320378F 0000 0000 0000
Bashir Mousa M None 330804C 0140L 0140L 1658K
Basu Krishiv M None 324820D 0012L 0000 0000
Buchanan Neil M None 174996B 0000 0000 0000
Burgess Jasmine F Gold 292444E 1748K 1576K 1748K
Burgess John M Bronze 292445G 0102L 0000 1465K
Burt William M Bronze 173113A 1995K 0000 1995K
Castle Neil M None 108103C 0000 0000 0000
Cespedes Russell M None 310068G 0000 0000 0000
Chappell Samuel M None 301586F 0000 0000 0000
Chemeris Violetta F Gold 314192F 1049K 0000 1049K
Chetverikov Ivan M Gold 303262A 1751K 1724P 1751K
Chetverikov Ilya M None 316018L 1581K 0000 1581K
Cole Graham L M Gold 281596F 1817K 1779K 1817K
Cole James M Gold 280985A 2122A 2173K 2122A
Courouble John D M Gold 142821E 0000 0000 0000
Currie Bruno M Bronze 225177C 1944K 0000 1944K
Dunkley Eugene None 225150E 0000 0000 0000
Dyer David M None 145325H 1681K 0000 1681K
Ennis Stephen M None 151599J 0000 0000 0000
Fedorov Boris M None 307516D 1328K 1228K 1328K
Fedorova Veronika F None 307517F 0865K 0000 0865K
Foster Chantelle L F None 257448C 0000 0000 0000
Foster Cyril M Gold 259390H 1819K 0000 1819K
Griffith Theodore M None 327860J 1328K 1243K 1328K
Hameed Asif M Gold 295141B 1751K 1773P 1751K
Handley Michael R M Gold 112021K 2094A 1977P 2094A
Hobson Kenneth M Gold 315368L 2281A 2187A 2281A
Idle Oscar J M None 287522G 0164L 0000 2095K
Imani Masouleh Daniel M None 309147J 0000 0000 0000
Ismayilov Muhammad M None 310004C 0194L 0000 0000
Kadodwala Nalin M None 201748K 2010K 0000 2010K
Keeling David M Bronze 193158B 1617K 0000 1617K
Kossymov Yersultan M None 321471A 1014K 1516K 1014K
Lang Heather LE F None 163187B 0000 0000 0000
Law Steve M None 321516H 0000 0000 0000
Lawson Max A M None 306375G 0000 0000 0000
Lwin Ko Ko M None 0085L 0000 0000
Marcus Clifford M None 173070J 0000 0000 0000
Markovic Vlad None 329851G 0000 0000 0000
Mate Maria F None 252646D 0000 0000 0000
McCauley Steve None 311090E 0000 0000 0000
McCauley Billy M None 291362J 0000 0000 0000
Morris Priscilla F None 173069B 1244K 0000 1244K
Murahwa Dexter M None 268071D 0000 0000 0000