Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Mateo de Domingo Fernandez Alejandro M Gold 341675G 7016 1590K
McDougall P Dieter M Bronze 313754F 7016 1637P
Mcleod Alex M None 7016 0000
McRae-Taylor Adam None 185437K 7016 1684K
Medley Liam M None 330335E 7016 1924K
Meric Caglar M Gold 345091A 7016 1749K
Messud Ken M M None 315391F 7016 0000
Morales Joel R M Bronze 242881H 7016 1563K
Muirhead Samuel M Gold 343024J 7016 1873K
Murphy Richard M None 314363G 7016 1471K
Nagirna Elizabeth F Gold 359807L 7016 1184K
Nazir Roshaan M None 349896H 7016 1392K
Nguyen Tung M Gold 343484K 7016 1781K
Nilsen Sofia F None 355945C 7016 1349P
O'Neill Lila F Gold 331014A 7016 1073K
Orell Olya F Bronze 351725B 7016 1545P
Padovan Rudy M Gold 330584D 7016 1805A
Palmer Alan H M Gold 156421D 7016 1833K
Palmer Thomas M Gold 340660L 7016 1544K
Payne Mark M Gold 343655L 7016 1775K
Pearson David M None 307384B 7016 0000
Peat Matthew M Gold 139032G 7016 2064P
Penna Tommaso M Bronze 295751G 7016 2131P
Perdomo Nereida None 321120E 7016 0000
Perkin George M None 346601C 7016 1824P
Perri Orlando M None 321462L 7016 0000
Pinto Alvaro None 304317E 7016 0000
Pires Jonathan M Gold 330347A 7016 1813K
Polatajko Daniel M None 344624E 7016 1751P
Press Daniel None 320646E 7016 0000
Prodhom Geetha F Gold 340071C 7016 1876K
Pulatov Emily F None 7016 0000
Rahman K Azizur M Gold 201369B 7016 1947K
Rahnama Daniel M None 319555H 7016 0000
Ramadan Atef M None 343025L 7016 1880P
Ravi Vash F Gold 344392K 7016 1617A
Rebbeck Christopher M None 307472K 7016 1427K
Ridge Matthew M None 342787A 7016 1282P
Riggs Samuel M Gold 319581J 7016 1751A
Robinson Jason M Gold 360430F 1960K
Rogalskaya Elizaveta F Gold 347391A 7016 1219P
Rowe Matthew M None 331711A 7016 0000
Royal Shreyas M Gold 300121A 7016 2648A
Royce Alexander M Bronze 313316D 7016 1298K
Royce Anastasija F Gold 315639E 7016 1513K
Rumsey Victor B M Platinum 118322K 7016 1789K
Sainbayar Anuurai F None 259466D 1543K
Samuchova Marija F Gold 360210C 1547K
Sara Valerio M None 242508H 7016 2012K
Self Ollie M None 308594G 7016 0000