Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Graham Nic M None 360896H 2652 1827P
Guisbert Diego M None 357829L 2652 1029P
Gupta Akash None 356556H 2652 1476K
Hajiyev Mikayil Bronze 357295L 2652 1497K
Harar Priyan M Gold 370282A 2652 0669P
Hawkins Matthew M None 257078G 2652 1423K
Haworth Toby M None 341717H 2652 1334K
Hills Shaquille M Gold 370876H 2652 1500L
Hingston Maddie None 357291C 2652 1351P
Hornby Robert None 349420C 2652 1481P
Horritt Daniel M None 351760D 2652 1225P
Jafri Zain Gold 357294J 2652 1232K
Jafri Yawar I Gold 156365J 2652 1722K
Jha Aadya F None 360577C 2652 0656P
Johnson David M Gold 357318H 2652 1691K
Jones Tony M Bronze 368297D 2652 1250L
Keshari Krish M Gold 331540L 2652 1656A
Keshari Rohit M Gold 341973D 2652 1576A
Knox Stuart W M None 127694D 2652 1903K
Koreywo Witold M Gold 279053B 2652 1561K
Kudale Shhaurya M Gold 368574D 2652 0855P
Lawson Maurice E M Gold 132063E 2652 1927K
Lebedev Volodymyr M Bronze 362386F 2652 1759K
Lubkowski Kacper M Gold 360894D 2652 1630P
Lubkowski Kacper M None 2652 1200L
Magee Nathan M Gold 365253B 2652 1524K
Mahoney-Simpson Reece M None 357831J 2652 1533P
Makkar Rajat M Gold 312931H 2652 2622A
Manginas Nassos M None 328230C 2652 0000
Manikandan Krishna M None 322585K 2652 1066K
Maul Philip R M Gold 174925A 2652 1786K
Mitchell-Baker Alastair M Bronze 233551H 2652 1842K
Mladek Richard M None 308658G 2652 0000
Mohamed Hussien M None 360254A 2652 1904K
Moody James C M Bronze 286707C 2652 1633K
Mylovanov Volodymyr M Gold 353624F 2652 1929A
Ng Cheuk Nam M None 2652 1150L
Ng Cheuk Nam M None 366471F 2652 1607P
O'Donovan Fionn M Gold 293492K 2652 1695K
Palav Mayank M Gold 313444B 2652 1770K
Pollard John M None 267579B 2652 1500L
Pradhan Abhishek M Gold 297402C 2652 1886A
Pradhan Ayan M Gold 331640D 2652 1801A
Ramo Klaus M None 352371J 2652 1420K
Reardon Richard M None 345900H 2652 1637P
Rhodes Rory Wilson None 357990G 2652 1460P
Richardson John M Bronze 174932J 2652 1743K
Rogers Harry M Gold 370444A 2652 1500L
Rogers Thomas D M None 315083F 2652 1358K
Roper R John M None 138066H 2652 0000