Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Nelson Omowale A M Gold 230043G 3186 0000
Nolan Joseph M Gold 371715L 3186 0758P
O'Brien Lewis M Gold 356700L 3186 1067K
O'Connor Charlotte F Gold 367727J 3186 0900P
Pamushki Bobby M Gold 370342D 3186 0656K
Pankhurst Dylan M Gold 368510L 3186 1013P
Parles Richard M Bronze 363765H 3186 1151P
Patel Kishan M Gold 370162B 3186 0655K
Patel Aashna F Gold 340358A 3186 1179A
Patel Ananya F Gold 340359C 3186 1450A
Patil Rishika F None 360319C 3186 0319P
Pennant-Shah Eevan M None 355698A 3186 0810K
Pigott Darrell N M Gold 305628E 3186 1828K
Pintescu Iustin M None 362472K 3186 0745K
Portelli Arthur M Gold 347062D 3186 0910K
Portelli Arthur M None 3186 0000
Radhakrishanan Shrutik M None 351580B 3186 0966K
Radhakrishanan Vishnu M None 350948F 3186 1363K
Raghu Raman Harshith M Gold 369858A 3186 1069A
Rathoree Anaiya F None 368889G 3186 0741P
Saglik Akif Emre M Gold 370491K 3186 0564K
Salvi Siddhi F Gold 363773G 3186 0972P
Salvi Amit M Gold 363774J 3186 1804K
Sami Sujan M Gold 370833A 3186 1617K
Saujani Maya F None 344895C 3186 1466K
Saujani Milan M None 344896E 3186 0970K
Scally Jasper M Gold 356675E 3186 1248K
Sekkappan Nandini F None 3186 0600L
Sethi Siddharth M None 340528L 3186 1485K
Shah Kian M Gold 294756A 3186 1921K
Shah Vijesh M None 345493K 3186 1317P
Shah Neil M Gold 359377A 3186 0674K
Shah Jheel F None 350929B 3186 1563K
Shah Reeshul M Bronze 248581D 4458 1300L
Shah Prem C M Gold 322504F 3186 1062A
Shaw David K M Bronze 290608K 3186 0000
Sheth Jheel F None 346836H 3186 0700L
Shine Patrick M None 282019F 3186 1502K
Shyam Ria F None 331700G 3186 0829K
Sidana Rishabh M None 340364G 3186 1749K
Singh Sahaj M Gold 369809K 3186 0783A
Singh Arjun Bronze 342151L 3186 1038K
Sriram Gautam M Gold 331676C 3186 1476A
Stone Andrew M M Gold 119788F 3186 2139P
Taffel Jeremy P M Bronze 120014J 3186 1578K
Takhar Jasdeep M None 349490B 3186 1394K
Tathare Sandesh M Gold 309077C 3186 0000
Thokala Sree Pranay M None 331100E 3186 0700L
Tiruchirapalli Venkataramanan M Gold 259449D 3186 2307K
Tomy Judith F None 312154K 3186 1234K