Round 7

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Rogers Harry M Gold 370444A 2652 1500L
Roper R John M None 138066H 2652 0000
Sagiyev Jamal M None 357828J 2652 1448P
Scales Woody M Bronze 367035B 2652 1237P
Scott Andrew M None 371238C 2652 1200L
Scott Connor M Bronze 297690A 2652 1435K
Sefton Richard M None 347202E 2652 1232P
Senthilkumar Sameehan M None 358429L 570 0794P
Sharma Livia F Gold 354263E 2652 0805P
Smith Alfie M Gold 355771G 2652 1297K
Sreeram Sentil M None 345901K 2652 1903P
Stayt James N M Gold 119627D 2652 1880A
Stoop Michael M None 180220D 2652 0000
Strugar Dragos M Gold 370443K 2652 1725P
Sureshkumar Krishvin M Gold 363138C 2652 1273K
Swain Divyansh M Gold 366303G 2652 1074P
Syfret John None 266542G 2652 0000
Syfret Nicholas None 285282C 2652 0000
Szczerba Michael None 349421E 2652 1180K
Tailleux Remi GJ M Gold 311027J 2652 2010K
Vanstone Samuel M None 326778H 1329K
Velkumar Kevin M None 366649K 2652 0917P
Wang Yuzhi M None 321476L 2652 0000
Wang Zongzhi M None 304867G 2652 0000
Wang Matthew H M None 2652 1000L
Wastney Dylan M Gold 322548D 2652 2067A
Wilson Ewan M Gold 284463B 2652 2143A
Wilson Alastair M None 2652 1500L
Wilson Rhodes Rory M None 355959C 2652 1644P