Home Players

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Adams David M Bronze 301447C 1317K 0000 1317K
Ahlsen Emad None 1300L 0000 0000
Akpanika Effanga M None 0000 0000 0000
Al Hami Amine M None 1300L 0000 0000
Banks Ashley M None 0000 0000 0000
Bayliss Daniel M Bronze 370106C 1620K 0000 1620K
Beesley Trevor M None 222736J 0000 0000 0000
Beeston Wesley M None 266398D 1730K 0000 1730K
Bemi Adurag M None 1300L 0000 0000
Blackburn Clive M Gold 121968G 1468K 1286K 1468K
Bordiak Michael M Bronze 350942E 1587K 1555P 1587K
Bozhguolva Zainanbkhan F None 352725G 1966K 1749P 1966K
Breeden Adam R M Gold 304907D 1432K 1333K 1432K
Burakov Aleksej M None 0000 0000 0000
Charnley Bernard J M Gold 129987G 1898K 1883K 1898K
Chu Ernest M None 302010B 0000 0027L 0000
Conway John M Gold 302847B 1549K 1498K 1549K
Copson David M None 213999G 1514K 0000 1514K
Corcoran David M None 213333H 1594K 0000 1594K
Cornell Gordon M None 108904D 0000 0000 0000
Dean Phil M Gold 343004C 1318K 1305K 1318K
Dixon Jim M None 109713B 0000 0000 0000
Donegan Kate M F Gold 109780F 1729K 0000 1729K
Donnelly Mike J M Gold 109791L 1972K 0000 1972K
Dosanjh Raj M None 343003A 1345P 0000 1345P
Edwards Rhys M Gold 344415G 1798A 1647A 1798A
Ercsei Estera-Alexandra F None 306491J 0000 0000 0000
Ercsei Iolanda-Elisabeta F None 306486E 0000 0000 0000
Evans Ian M None 265653L 0000 0000 0000
Falayowski E None 0000 0000 0000
Filer David M Bronze 110567L 1612K 1539P 1612K
Foster Nigel M Gold 242228B 1529A 1376A 1529A
Fowler Jonathan M Bronze 290087H 1984K 1889K 1984K
Franklin Alan M None 302849F 0000 0000 0000
Gautam Keshav M None 1300L 0000 0000
Gautam Keshav M None 1300L 0000 0000
Gavaris Agris M None 0000 0000 0000
Gazee Trevor M None 111125F 0000 0000 0000
Goodwin Ed H M Gold 111405A 1902A 1814K 1902A
Graff Ben M Gold 137076F 1793A 1786A 1793A
Grafton Sam M Gold 350547K 1130P 0000 1130P
Hamdy-El Kady Mohamed M None 1300L 0000 0000
Hanbury David M None 345407B 1494P 0000 1494P
Harris John M Gold 152468K 1616A 0000 1616A
Holmes Bob M None 210230E 0129L 0000 0000
Hongxin Zhen Gold 352101B 1890K 1670K 1890K
Hussein Riad None 1300L 0000 0000
Hussein E None 0000 0000 0000
Ireland David J M Gold 113386L 1932K 1955K 1932K
Johnson Mike J M Bronze 113694L 1663K 1547K 1663K