Organisation League Tables
Season 2024
League table for MET County Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Petts Wood & Orpington 1 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
Beckenham & Bromley 1 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
Charlton 1 | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Lewisham 1 | 3 | 0 | 1 | 2 | 7 | 11 | 1 | 0 | 0 | 0 |
League table for MET Lewis Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Lewisham 2 | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Dartford & Swanley 1 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
Petts Wood & Orpington 2 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 |
Beckenham & Bromley 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for MET Stevenson Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Beckenham & Bromley 3 | 4 | 2 | 1 | 1 | 12½ | 11 | 5 | 0 | 0 | 0 |
Charlton 2 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
Gravesend 1 | 3 | 0 | 2 | 1 | 7½ | 10½ | 2 | 0 | 0 | 0 |
Lewisham 3 | 2 | 1 | 0 | 1 | 6½ | 5 | 2 | 0 | ½ | 0 |
Sidcup 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Petts Wood & Orpington 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
League table for MET En Passant Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Charlton 3 | 4 | 2 | 2 | 0 | 13½ | 10½ | 6 | 0 | 0 | 0 |
Petts Wood & Orpington 4 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | 0 |
Dartford & Swanley 2 | 3 | 1 | 1 | 1 | 8½ | 9½ | 3 | 0 | 0 | 0 |
Sidcup 2 | 2 | 0 | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
Beckenham & Bromley 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Lewisham 4 | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 | 0 | 0 | 0 |
Gravesend 2 | 1 | 0 | 0 | 1 | 2½ | 3½ | 0 | 0 | 0 | 0 |
League table for MET Harvey Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Petts Wood & Orpington 5 | 5 | 3 | 0 | 2 | 15½ | 14½ | 6 | 0 | 0 | 0 |
Lewisham 5 | 3 | 3 | 0 | 0 | 11½ | 6 | 6 | 0 | 0 | 0 |
Dartford & Swanley 3 | 3 | 3 | 0 | 0 | 11 | 7 | 6 | 0 | 0 | 0 |
Beckenham & Bromley 6 | 3 | 2 | 0 | 1 | 9½ | 8½ | 4 | 0 | 0 | 0 |
Beckenham & Bromley 5 | 4 | 1 | 0 | 3 | 11 | 13 | 2 | 0 | 0 | 0 |
Petts Wood & Orpington 6 | 3 | 1 | 0 | 2 | 8½ | 9 | 2 | 0 | ½ | 0 |
Gravesend 3 | 3 | 0 | 0 | 3 | 6½ | 11½ | 0 | 0 | 0 | 0 |
Charlton 4 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
League table for MET Tom Fuller Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Beckenham & Bromley 7 | 6 | 3 | 1 | 2 | 12 | 11½ | 7 | 0 | 0 | 0 |
Lewisham 7 | 4 | 3 | 1 | 0 | 11½ | 3½ | 7 | 0 | 0 | 0 |
Charlton 5 | 4 | 3 | 1 | 0 | 11 | 5 | 7 | 0 | 0 | 0 |
Gravesend 5 | 4 | 3 | 0 | 1 | 9½ | 6½ | 6 | 0 | 0 | 0 |
Petts Wood & Orpington 7 | 4 | 2 | 1 | 1 | 9 | 6½ | 5 | 0 | ½ | 0 |
Petts Wood & Orpington 8 | 5 | 1 | 2 | 2 | 8 | 12 | 4 | 0 | 0 | 0 |
Gravesend 4 | 4 | 2 | 0 | 2 | 7½ | 8½ | 4 | 0 | 0 | 0 |
Lewisham 6 | 6 | 1 | 1 | 4 | 10½ | 13½ | 3 | 0 | 0 | 0 |
Beckenham & Bromley 8 | 4 | 1 | 1 | 2 | 7 | 8 | 3 | 0 | 1 | 0 |
Dartford & Swanley 4 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 0 |
Sidcup 3 | 4 | 1 | 0 | 3 | 6 | 10 | 2 | 0 | 0 | 0 |
Charlton 6 | 4 | 0 | 1 | 3 | 4½ | 11½ | 1 | 0 | 0 | 0 |
League table for MET Intro Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Lewisham 8 | 4 | 2 | 2 | 0 | 10½ | 5½ | 6 | 0 | 0 | 0 |
Charlton 7 | 6 | 2 | 1 | 3 | 10 | 14 | 5 | 0 | 0 | 0 |
Petts Wood & Orpington 9 | 3 | 2 | 1 | 0 | 9 | 3 | 5 | 0 | 0 | 0 |
Petts Wood & Orpington 10 | 3 | 2 | 1 | 0 | 8 | 4 | 5 | 0 | 0 | 0 |
Gravesend 6 | 4 | 1 | 2 | 1 | 8 | 8 | 4 | 0 | 0 | 0 |
Beckenham & Bromley 9 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Beckenham & Bromley 10 | 5 | 0 | 3 | 2 | 6½ | 13½ | 3 | 0 | 0 | 0 |
Dartford Juniors 2 | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Dartford & Swanley 5 | 4 | 0 | 2 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
Sidcup 4 | 4 | 1 | 0 | 3 | 6 | 10 | 2 | 0 | 0 | 0 |
Dartford Juniors 1 | 3 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 |
League table for MID County Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hastings & St Leonards 1 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
Rainham (Kent) 1 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
Maidstone 1 | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
League table for MID Lewis Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Maidstone 2 | 3 | 0 | 3 | 0 | 9 | 9 | 3 | 0 | 0 | 0 |
Medway 1 | 2 | 0 | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
Rainham (Kent) 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
League table for MID Stevenson Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Maidstone Knights 1 | 4 | 3 | 0 | 1 | 14½ | 9½ | 6 | 0 | 0 | 0 |
Maidstone 3 | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Medway 2 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 0 | 0 | 0 |
Rainham (Kent) 3 | 3 | 0 | 1 | 2 | 7 | 11 | 1 | 0 | 0 | 0 |
Hastings & St Leonards 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
League table for MID En Passant Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Medway 3 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
Maidstone 4 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
Swale 1 | 4 | 1 | 0 | 3 | 10½ | 13½ | 2 | 0 | 0 | 0 |
Rainham (Kent) 4 | 2 | 1 | 0 | 1 | 5½ | 6½ | 2 | 0 | 0 | 0 |
Hastings & St Leonards 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Weald of Kent 1 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
League table for MID Harvey Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Maidstone 6 | 3 | 2 | 1 | 0 | 11½ | 6½ | 5 | 0 | 0 | 0 |
Hastings & St Leonards 4 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 0 | 0 |
Weald of Kent 2 | 2 | 1 | 0 | 1 | 5½ | 6½ | 2 | 0 | 0 | 0 |
Medway 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Medway 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Maidstone 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Rainham (Kent) 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Snodland 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
League table for MID Tom Fuller Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Medway 6 | 4 | 2 | 1 | 1 | 7½ | 7½ | 5 | 0 | 1 | 0 |
Snodland 2 | 4 | 1 | 2 | 1 | 8½ | 7½ | 4 | 0 | 0 | 0 |
Hastings & St Leonards 5 | 3 | 1 | 2 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
Maidstone 8 | 3 | 2 | 0 | 1 | 7½ | 4½ | 4 | 0 | 0 | 0 |
Maidstone Knights 2 | 3 | 2 | 0 | 1 | 7 | 4 | 4 | 0 | 0 | 0 |
Maidstone 7 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 0 | 0 | 0 |
Medway 7 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Swale 2 | 3 | 0 | 0 | 3 | 2½ | 9½ | 0 | 0 | 0 | 0 |
League table for MID Intro Cup
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hastings & St Leonards 6 | 5 | 4 | 1 | 0 | 15 | 5 | 9 | 0 | 0 | 0 |
Maidstone 9 | 2 | 2 | 0 | 0 | 5½ | 2½ | 4 | 0 | 0 | 0 |
Swale 3 | 4 | 1 | 1 | 2 | 8 | 8 | 3 | 0 | 0 | 0 |
Medway 8 | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 0 | 0 | 0 |
Snodland 3 | 2 | 1 | 0 | 1 | 4½ | 3½ | 2 | 0 | 0 | 0 |
Maidstone 10 | 3 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 |
Weald of Kent 3 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
Medway 9 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |