Organisation League Tables
2024-25
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Banbury A | 6 | 4 | 1 | 1 | 15 | 9 | 6 | 9 |
Kenilworth B | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 6 |
Shirley & Wythall A | 4 | 3 | 0 | 1 | 10½ | 5½ | 5 | 6 |
Kenilworth A | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
Leamington A | 5 | 2 | 0 | 3 | 10½ | 9½ | 1 | 4 |
Stratford A | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 4 |
Solihull A | 4 | 2 | 0 | 2 | 8½ | 7½ | 1 | 4 |
Olton A | 5 | 1 | 0 | 4 | 6½ | 13½ | -7 | 2 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Shirley & Wythall B | 6 | 3 | 2 | 1 | 14½ | 9½ | 5 | 8 |
Kenilworth C | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 7 |
Coventry A | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 6 |
Kenilworth D | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 5 |
Banbury B | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 5 |
Rugby A | 4 | 2 | 0 | 2 | 7½ | 8½ | -1 | 4 |
Leamington B | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 3 |
Solihull B | 5 | 1 | 1 | 3 | 7½ | 12½ | -5 | 3 |
Olton B | 5 | 1 | 1 | 3 | 7½ | 12½ | -5 | 3 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Stratford B | 5 | 4 | 0 | 1 | 15½ | 4½ | 11 | 8 |
Kenilworth E | 6 | 3 | 1 | 2 | 15 | 9 | 6 | 7 |
Banbury C | 6 | 3 | 1 | 2 | 12½ | 11½ | 1 | 7 |
Leamington C | 5 | 2 | 2 | 1 | 11½ | 8½ | 3 | 6 |
Olton C | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 6 |
Shirley & Wythall C | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
Shirley & Wythall D | 6 | 1 | 1 | 4 | 7½ | 16½ | -9 | 3 |
Stratford C | 5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Solihull C | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 8 |
Banbury D | 7 | 4 | 0 | 3 | 10 | 11 | -1 | 8 |
Leamington D | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 5 |
Solihull D | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 5 |
Daventry A | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 4 |
Stratford D | 4 | 2 | 0 | 2 | 5½ | 6½ | -1 | 4 |
Solihull E | 4 | 1 | 0 | 3 | 4½ | 7½ | -3 | 2 |
Solihull F | 4 | 0 | 0 | 4 | 4 | 8 | -4 | 0 |
Knockout table for Open Team KO
Knockout table for U8750 Team KO
Shirley & Wythall | 3 |
Leamington | 2 |
Solihull | |
Kenilworth | |
Banbury | 1½ |
Olton | 3½ |
Stratford | |
* |
Knockout table for U1600 Team KO
Stratford | 2½ |
Leamington | 1½ |
Daventry | 4 |
Rugby | 0 |
Solihull | 2 |
Shirley & Wythall | 2 |
Banbury | |
* |