Organisation League Tables
2024-25
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Banbury A | 7 | 5 | 1 | 1 | 17½ | 10½ | 7 | 11 |
Kenilworth A | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 8 |
Kenilworth B | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 7 |
Leamington A | 7 | 2 | 2 | 3 | 14½ | 13½ | 1 | 6 |
Shirley & Wythall A | 7 | 3 | 0 | 4 | 13½ | 14½ | -1 | 6 |
Stratford A | 8 | 3 | 0 | 5 | 13 | 19 | -6 | 6 |
Solihull A | 6 | 2 | 2 | 2 | 12½ | 11½ | 1 | 6 |
Olton A | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 4 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Kenilworth C | 7 | 5 | 1 | 1 | 19 | 9 | 10 | 11 |
Kenilworth D | 9 | 4 | 2 | 3 | 19½ | 16½ | 3 | 10 |
Coventry A | 7 | 5 | 0 | 2 | 18½ | 9½ | 9 | 10 |
Shirley & Wythall B | 8 | 3 | 2 | 3 | 17½ | 14½ | 3 | 8 |
Rugby A | 7 | 4 | 0 | 3 | 13½ | 14½ | -1 | 8 |
Olton B | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 7 |
Leamington B | 8 | 2 | 2 | 4 | 13½ | 18½ | -5 | 6 |
Banbury B | 7 | 2 | 1 | 4 | 10½ | 17½ | -7 | 5 |
Solihull B | 8 | 1 | 1 | 6 | 11 | 21 | -10 | 3 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Stratford B | 7 | 6 | 0 | 1 | 22 | 6 | 16 | 12 |
Leamington C | 7 | 3 | 3 | 1 | 17½ | 10½ | 7 | 9 |
Shirley & Wythall C | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 8 |
Olton C | 7 | 3 | 2 | 2 | 14½ | 13½ | 1 | 8 |
Kenilworth E | 7 | 3 | 1 | 3 | 16 | 12 | 4 | 7 |
Banbury C | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 7 |
Shirley & Wythall D | 7 | 2 | 1 | 4 | 11 | 17 | -6 | 5 |
Stratford C | 7 | 0 | 0 | 7 | 2 | 26 | -24 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Solihull C | 7 | 7 | 0 | 0 | 17 | 4 | 13 | 14 |
Solihull E | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 9 |
Banbury D | 7 | 4 | 0 | 3 | 10 | 11 | -1 | 8 |
Leamington D | 6 | 2 | 2 | 2 | 9½ | 8½ | 1 | 6 |
Solihull D | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 5 |
Daventry A | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 5 |
Stratford D | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 5 |
Solihull F | 7 | 1 | 0 | 6 | 7½ | 13½ | -6 | 2 |
Knockout table for Open Team KO
Olton | 2 | Stratford | |
Stratford | 3 | ||
* | Leamington | ||
* | |||
Leamington | Kenilworth | ||
* | |||
Shirley & Wythall | ½ | Coventry | |
Kenilworth | 4½ | ||
* | * | ||
* | |||
Coventry | 3 | * | |
Banbury | 2 |
Knockout table for U8750 Team KO
Banbury | 1½ | Olton | |
Olton | 3½ | ||
* | Shirley & Wythall | ||
* | |||
Shirley & Wythall | 3 | * | |
Leamington | 2 | ||
Solihull | * | ||
Kenilworth | |||
Stratford | * | ||
* | |||
* | * | ||
* |