Organisation League Tables
2024-25
League table for Hillingdon Div 1
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
West London A | 3 | 2 | 0 | 1 | 9½ | 4 | 0 | 0 |
Ealing A | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 |
Harrow A | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
Uxbridge A | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Hatch End A | 2 | 1 | 0 | 1 | 4½ | 2 | 0 | 0 |
Greenford A | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Harrow B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
League table for Hillingdon Div 2
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Hatch End B | 5 | 3 | 0 | 2 | 12½ | 6 | 0 | 0 |
Uxbridge B | 3 | 3 | 0 | 0 | 11½ | 6 | 0 | 1 |
Ealing B | 3 | 2 | 0 | 1 | 10½ | 4 | 0 | 0 |
Uxbridge C | 3 | 0 | 0 | 3 | 4½ | 0 | 0 | 0 |
Harrow Juniors A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harrow C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrow Juniors B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
League table for Hillingdon Div 3
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Harrow F | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 |
Harrow E | 4 | 2 | 0 | 2 | 11½ | 4 | 0 | 0 |
Harrow D | 3 | 2 | 0 | 1 | 10 | 4 | 0 | 0 |
Willesden & Brent | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
Uxbridge D | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Harrow Juniors C | 4 | 0 | 0 | 4 | 3½ | 0 | 0 | 0 |
Ealing C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
League table for Hillingdon Div X
Team | Play | Won | Draw | Lost | For | Points | SP | Def |
---|---|---|---|---|---|---|---|---|
Uxbridge XJA | 4 | 4 | 0 | 0 | 16 | 8 | 0 | 0 |
Watford JA | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 1 |
Uxbridge XJB | 4 | 1 | 0 | 3 | 7½ | 2 | 0 | 0 |
Harrow XJA | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 |
Harrow XJB | 1 | 0 | 0 | 1 | 1½ | 0 | 0 | 0 |
Willesden & Brent XJA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Watford JB | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
League table for Cup KO
Team | Play | Won | Draw | Lost | For | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|
Hatch End A | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Ealing A | 1 | 0 | 1 | 0 | 2½ | 1 | 0 | 0 | 0 |
Harrow | 1 | 0 | 1 | 0 | 2½ | 1 | 0 | 0 | 0 |
Uxbridge | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harrow Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ealing B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uxbridge Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Plate KO
Team | Play | Won | Draw | Lost | For | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|
Hatch End A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uxbridge Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ealing B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for League Friendly
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Watford JA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford JB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford JC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |