First Name Last Name Local Rating ECF Code ECF Rating ECF Cat
Steve Walker 1400 140646
John J Bell 1850 194247 1821 K
R Mike Friday 1285 133327 1748 P
Richard Palumbo 1750 154289 1688 P
Rowan Murray 1500 351146 1993 P
Gary Barham-Smith 1250 353990 1249 P
Dak Dhokia 1350 354808 1454 K
Harry Seib 1050 356087 1314 K
Joe L Davis 1100 356088 1593 P
José Cañamares 1510 360001 1529 K
Michael Hellewell 1160 360923 1406 K
Andy Cole 1050 360750 1641 P
Nathan Linsdell 1000 359587 1284 P
Craig S Smoothy 1150 362467 1365 P
Armando Ambrosio 1250 363207 1760 P
Mihai Tataran 1150 361251 1488 P
Kevin Stephenson 1000 363208 1474 P
Yugan Suganya 1450 346617 1555 A
Hubert Neumaier 2000 361250 1858 K
Robbie Coleman 1800 254153 1984 P
Becky Schofield 1000 366211 1497 P
Elliott Parie 1050 366629 1508 P
Joban S Rai 1250 367033 1726 P
John Peoples 1200 367081 1643 P
Dave Gamsby 1100 369961 1372 P
Michael Teague 1000 370244 1425 P
Will Misson 1000 370134 1693 P
Jack Stagg 1150 370423 1502 P
Alan V G Hagedorn 900 370698 1286 P
Paul.b Iwala 1150 0
David Dwyer 1150 0
Jadon Fernandes 1000 370485 1743 P
Andrew Blore 1350 0
Karen Levet 1000 0
Carson Speed 900 0