Organisation League Tables
2024 -2025
League table for Division 1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Guildford A | 3 | 3 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 0 |
Crowthorne A | 3 | 2 | 0 | 1 | 8½ | 6½ | 4 | 0 | 0 | 0 |
Farnham A | 3 | 1 | 0 | 2 | 7 | 8 | 2 | 0 | 0 | 0 |
Reading A | 3 | 0 | 0 | 3 | 4½ | 10½ | 0 | 0 | 0 | 0 |
League table for Division 2
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Guildford B | 3 | 1 | 2 | 0 | 8 | 7 | 4 | 0 | 0 | 0 |
Farnham B | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
Camberley A | 3 | 0 | 2 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Crowthorne B | 2 | 0 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Reading B | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
League table for Division 3
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Guildford C | 5 | 4 | 1 | 0 | 17 | 8 | 9 | 0 | 0 | 0 |
Farnham C | 3 | 1 | 1 | 1 | 7½ | 7½ | 3 | 0 | 0 | 0 |
Godalming A | 4 | 0 | 2 | 2 | 9 | 11 | 2 | 0 | 0 | 0 |
Fleet & Farnborough A | 3 | 1 | 0 | 2 | 6½ | 8½ | 2 | 0 | 0 | 0 |
Woking A | 3 | 1 | 0 | 2 | 5 | 10 | 2 | 0 | 0 | 0 |
League table for Division 4
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Camberley B | 5 | 4 | 0 | 1 | 16 | 9 | 8 | 0 | 0 | 0 |
Crowthorne C | 4 | 2 | 1 | 1 | 12½ | 7½ | 5 | 0 | 0 | 0 |
Godalming B | 4 | 2 | 1 | 1 | 10 | 10 | 5 | 0 | 0 | 0 |
Fleet & Farnborough B | 5 | 1 | 2 | 2 | 9½ | 15½ | 4 | 0 | 0 | 0 |
Woking B | 3 | 1 | 1 | 1 | 7½ | 7½ | 3 | 0 | 0 | 0 |
Guildford D | 5 | 0 | 1 | 4 | 9½ | 15½ | 1 | 0 | 0 | 0 |
League table for Division 5
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Crowthorne D | 3 | 2 | 1 | 0 | 11 | 4 | 5 | 0 | 0 | 0 |
Farnham D | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 0 | 0 | 0 |
Godalming C | 3 | 1 | 1 | 1 | 7½ | 7½ | 3 | 0 | 0 | 0 |
Basingstoke A | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
Woking C | 2 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 |
Guildford E | 4 | 1 | 0 | 3 | 4½ | 15½ | 2 | 0 | 0 | 0 |
Bracknell A | 3 | 0 | 1 | 2 | 6 | 9 | 1 | 0 | 0 | 0 |
League table for Division 6
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Guildford F | 4 | 4 | 0 | 0 | 13½ | 2½ | 8 | 0 | 0 | 0 |
Camberley C | 4 | 2 | 0 | 2 | 6½ | 9½ | 4 | 0 | 0 | 0 |
Fleet & Farnborough C | 4 | 1 | 0 | 3 | 7½ | 8½ | 2 | 0 | 0 | 0 |
Godalming D | 3 | 1 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 0 |
Farnham E | 3 | 1 | 0 | 2 | 2½ | 9½ | 2 | 0 | 0 | 0 |
League table for Division RP1
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Crowthorne RA | 3 | 2 | 1 | 0 | 14 | 10 | 5 | 0 | 0 | 0 |
Fleet & Farnborough RA | 3 | 2 | 0 | 1 | 18 | 6 | 4 | 0 | 0 | 0 |
Farnham RA | 3 | 2 | 0 | 1 | 15 | 9 | 4 | 0 | 0 | 0 |
Camberley RA | 4 | 1 | 1 | 2 | 12½ | 19½ | 3 | 0 | 0 | 0 |
Guildford RA | 2 | 1 | 0 | 1 | 7½ | 8½ | 2 | 0 | 0 | 0 |
Godalming RA | 3 | 0 | 0 | 3 | 5 | 19 | 0 | 0 | 0 | 0 |
League table for Division RP2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Crowthorne RB | 4 | 4 | 0 | 0 | 20½ | 11½ | 9 | 8 | 0 | 0 | 0 |
Camberley RB | 4 | 2 | 1 | 1 | 18 | 14 | 4 | 5 | 0 | 0 | 0 |
Guildford RB | 3 | 1 | 0 | 2 | 12 | 12 | 0 | 2 | 0 | 0 | 0 |
Farnham RB | 3 | 1 | 0 | 2 | 10 | 14 | -4 | 2 | 0 | 0 | 0 |
Fleet & Farnborough RB | 3 | 1 | 0 | 2 | 9 | 15 | -6 | 2 | 0 | 0 | 0 |
Godalming RB | 3 | 0 | 1 | 2 | 10½ | 13½ | -3 | 1 | 0 | 0 | 0 |
Knockout table for Haslemere Trophy
Fleet & Farnborough HA | 4 | Godalming HA | |
Godalming HA | 6 | ||
* | Bracknell HA | ||
* | |||
Bracknell HA | 4½ | * | |
Farnham HA | 5½ | ||
Crowthorne HA | * | ||
Guildford HA | |||
* | * | ||
* |
Knockout table for Bell Trophy
Woking BA | 2 | Bracknell BA | 5 |
Camberley BA | 3 | ||
* | Sandhurst BA | 0 | |
* | |||
Crowthorne BA | 3 | Epsom BA | 3 |
Farnham BA | 2 |