Organisation League Tables
2024
League table for NCCA League Division 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Norfolk & Norwich A | 5 | 4 | 1 | 0 | 14½ |
St Johns Crusaders | 6 | 3 | 2 | 1 | 14½ |
Norwich Dons Avengers | 5 | 4 | 0 | 1 | 14 |
Norwich Dons Cavaliers | 7 | 1 | 3 | 3 | 12½ |
Norfolk & Norwich B | 6 | 3 | 0 | 3 | 10½ |
Norwich Dons Buccaneers | 6 | 1 | 2 | 3 | 10½ |
Broadland Bitterns | 4 | 3 | 0 | 1 | 10 |
St Johns Templars | 7 | 0 | 0 | 7 | 5½ |
League table for NCCA League Division 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Norfolk & Norwich C | 5 | 3 | 0 | 2 | 12½ |
Aylsham Spitfires | 4 | 3 | 0 | 1 | 11 |
North Norfolk Seals | 5 | 3 | 0 | 2 | 11 |
Lowestoft B | 7 | 2 | 0 | 5 | 10½ |
Lowestoft A | 5 | 2 | 0 | 3 | 7½ |
Wymondham Eagles | 3 | 2 | 0 | 1 | 7 |
Fakenham Oddfellows | 3 | 1 | 0 | 2 | 4½ |
League table for NCCA League Division 3
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Kings Lynn Bishops | 6 | 5 | 0 | 1 | 17½ |
Norwich Dons Daredevils | 5 | 4 | 0 | 1 | 12 |
Broadland Swallowtails | 6 | 2 | 1 | 3 | 11 |
Wymondham Wrens | 5 | 1 | 2 | 2 | 10½ |
St Johns Bishops | 4 | 2 | 0 | 2 | 8½ |
Aylsham Hurricanes | 3 | 1 | 1 | 1 | 6½ |
Wymondham Owls | 4 | 1 | 1 | 2 | 5 |
Norfolk & Norwich D | 5 | 0 | 1 | 4 | 5 |
League table for NCCA League Division 4
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
North Norfolk Crabs | 6 | 4 | 1 | 1 | 17 |
Norfolk & Norwich Pawns | 7 | 3 | 1 | 3 | 14½ |
Wymondham Finches | 6 | 3 | 1 | 2 | 13 |
Broadland Harriers | 6 | 3 | 1 | 2 | 12½ |
UEA Chess Society | 4 | 3 | 0 | 1 | 8½ |
Aylsham Gladiators | 5 | 1 | 1 | 3 | 8 |
St Johns Knights | 6 | 0 | 1 | 5 | 7½ |
North Walsham | 4 | 2 | 0 | 2 | 7 |
Knockout table for NCCA Norfolk & Suffolk Cup
Knockout table for NCCA Williamson Cup
Knockout table for NCCA Williamson Plate
Knockout table for NCCA Rapidplay Handicap Cup
Broadland Swifts | 2 | St Johns A | 4½ | Norfolk & Norwich Pawns | |
St Johns A | 6 | ||||
* | Norfolk & Norwich Pawns | 3½ | |||
* | |||||
Norwich Dons B | 2½ | * | Aylsham | ||
Norfolk & Norwich Knights | 5½ | ||||
* | * | ||||
* | |||||
Aylsham | 8 | Norfolk & Norwich Knights | 4 | Broadland Fliers | |
UEA Chess Society | 0 | ||||
Wymondham | 2½ | Aylsham | 4 | ||
Broadland Fliers | 5½ | ||||
* | Broadland Fliers | 8 | Lowestoft | ||
* | |||||
North Norfolk Shrimps | 7 | North Norfolk Shrimps | 0 | ||
North Walsham | 1 | ||||
Lowestoft | 3 | * | * | ||
Norwich Dons A | 5 | ||||
* | * | ||||
* | |||||
St Johns B | 6½ | Lowestoft | 4½ | * | |
North Norfolk Lobsters | 1½ |
League table for Norfolk Team Blitz Championship
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Broadland Swifts | 5 | 4 | 0 | 1 | 10½ | 4½ | 8 |
Norfolk & Norwich A | 5 | 3 | 1 | 1 | 8½ | 6½ | 7 |
St Johns Norwich Ambulances | 5 | 3 | 0 | 2 | 9 | 6 | 6 |
Norfolk & Norwich B | 5 | 2 | 1 | 2 | 6 | 9 | 5 |
Broadland Hawks | 5 | 2 | 0 | 3 | 8 | 7 | 4 |
St Johns Norwich Alchoholicz | 5 | 0 | 0 | 5 | 3 | 12 | 0 |
League table for Norfolk Team Blitz-Challengers
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Dons Donuts | 5 | 4 | 0 | 1 | 12 | 3 | 8 |
Aylsham | 5 | 4 | 0 | 1 | 12 | 3 | 8 |
St Johns Norwich Vets | 5 | 3 | 0 | 2 | 10 | 5 | 6 |
Broadland Fledglings | 5 | 2 | 0 | 3 | 5 | 10 | 4 |
Broadland Sparrows | 5 | 1 | 0 | 4 | 3 | 12 | 2 |
Broadland Budgies | 5 | 1 | 0 | 4 | 3 | 12 | 2 |