Organisation League Tables

2024 season

League table for Woodhouse Cup

Team Play Won Draw Lost For Against Points SP MP IM
Hull and East Riding A 5 4 1 0 26½ 13½ 9 0 0 0
Sheffield A 5 3 2 0 26½ 13½ 8 0 0 0
York A 5 3 1 1 25 15 7 0 0 0
Harrogate A 5 3 0 2 22 18 6 0 0 0
Bradford A 5 3 0 2 21½ 18½ 6 0 0 0
York B 5 2 0 3 20 20 4 0 0 0
Rose Forgrove A 5 2 0 3 16½ 23½ 4 0 0 0
Ilkley Dragons 5 2 0 3 16 24 4 0 0 0
Leeds A 5 1 0 4 15½ 24½ 2 0 0 0
Hull and East Riding B 5 0 0 5 10½ 29½ 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for IM Brown Shield

Team Play Won Draw Lost For Against Points SP MP IM
Calderdale A 5 5 0 0 32 8 10 0 0 0
Huddersfield 5 5 0 0 26½ 12½ 10 0 0 0
Doncaster 5 4 1 0 31 9 9 0 0 0
York D 5 2 1 2 19 21 5 0 0 0
Alwoodley A 5 2 1 2 18 22 5 0 0 0
Calderdale B 5 1 1 3 13 27 3 0 0 0
Ilkley Knights 4 1 0 3 13 19 2 0 0 0
York C 5 1 0 4 10½ 28½ 2 0 0 0
Wakefield 5 0 1 4 16 24 1 0 0 0
Sheffield B 4 0 1 3 12 20 1 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for Silver Rook

Team Play Won Draw Lost For Against Points SP MP IM
Leeds B 5 4 1 0 21½ 9 0 0 0
Harrogate B 4 4 0 0 19 5 8 0 0 0
Holmfirth 4 3 1 0 17 7 7 0 0 0
Meltham and Denby Dale A 4 1 1 2 14 10 3 0 0 0
Rose Forgrove B 4 1 0 3 9 15 2 0 0 0
Settle 4 0 2 2 17½ 2 0 0 0
York E 4 0 1 3 8 16 1 0 0 0
Dewsbury 3 0 0 3 1 17 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for AG Sunderland

Team Play Won Draw Lost For Against Points SP MP IM
Bradford B 4 4 0 0 16½ 8 0 0 0
Pontefract 3 2 1 0 11 7 5 0 0 0
Alwoodley B 4 2 0 2 12 12 4 0 0 0
Hull and East Riding C 3 1 1 1 11 7 3 0 0 0
Ilkley Scorpions 3 1 1 1 3 0 0 0
West Leeds 3 1 1 1 8 10 3 0 0 0
Harrogate C 4 1 0 3 9 15 2 0 0 0
Meltham and Denby Dale B 4 0 0 4 8 16 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for YCA u18s League - Division 1

Team Play Won Draw Lost For Against Points SP MP IM
Leeds A 3 3 0 0 21½ 6 0 0 0
Chess Centre Jaguars A 3 3 0 0 19 5 6 0 0 0
York Chessnuts 3 2 1 0 18 6 5 0 0 0
HDCA Holmfirth Gambiteers 3 1 1 1 11 13 3 0 0 0
Hull and East Riding A 3 1 0 2 10 14 2 0 0 0
Chess Centre Jaguars B 3 0 1 2 8 16 1 0 0 0
Sheffield A 3 0 1 2 17½ 1 0 0 0
Leeds B 3 0 0 3 2 22 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for YCA u18s League - Division 2

Team Play Won Draw Lost For Against Points SP MP IM
Harrogate Renegades 3 3 0 0 19½ 6 0 0 0
Meltham & Denby Dale A 3 2 1 0 16½ 5 0 0 0
York Vikings 3 2 0 1 11½ 12½ 4 0 0 0
Sheffield B 3 1 1 1 12½ 11½ 3 0 0 0
Chess Centre Jaguars C 3 1 0 2 10 14 2 0 0 0
Leeds C 3 1 0 2 15½ 2 0 0 0
Hull & East Riding B 3 1 0 2 16½ 2 0 0 0
Wakefield Wolves 3 0 0 3 10 14 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,

League table for YCA u18s League - Division 3

Team Play Won Draw Lost For Against Points SP MP IM
Chess Centre Jaguars D 3 3 0 0 22½ 6 0 0 0
Leeds D 3 3 0 0 19 5 6 0 0 0
Sheffield C 3 2 1 0 16½ 5 0 0 0
Hull & East Riding C 3 2 0 1 12½ 11½ 4 0 0 0
Hull & East Riding D 3 1 0 2 8 16 2 0 0 0
Meltham & Denby Dale B 3 0 1 2 15½ 1 0 0 0
York Knights 3 0 0 3 6 18 0 0 0 0
Harrogate Raiders 3 0 0 3 3 21 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,