Organisation League Tables

2024-5 Leagues

League table for Division 1

Team Play Won Draw Lost For Against Points
Newcastle Dragons 1 1 0 0 4 0 2
Newcastle University A 1 1 0 0 3 1 2
Gosforth Empire 1 1 0 0 3 1 2
Gosforth Salters 1 0 0 1 1 3 0
Leam Lane Aces 1 0 0 1 1 3 0
Jesmond Monarchs 0 0 0 0 0 0 0
Tynemouth A 1 0 0 1 0 4 0

League table for Division 2

Team Play Won Draw Lost For Against Points
Morpeth A 1 1 0 0 3 1 2
Alnwick A 1 0 0 1 1 3 0
Tynemouth B 0 0 0 0 0 0 0
Gosforth Regents 0 0 0 0 0 0 0
Gosforth Centurions 0 0 0 0 0 0 0
Forest Hall Dragons 0 0 0 0 0 0 0
South Shields Arbeians 0 0 0 0 0 0 0

League table for Division 3

Team Play Won Draw Lost For Against Points
Leam Lane Bullets 0 0 0 0 0 0 0
Gosforth Woodbines 0 0 0 0 0 0 0
Gateshead A 0 0 0 0 0 0 0
Gosforth Ivy 0 0 0 0 0 0 0
Gosforth Hawthorns 0 0 0 0 0 0 0
Morpeth B 0 0 0 0 0 0 0
Forest Hall Titans 0 0 0 0 0 0 0

League table for Division 4

Team Play Won Draw Lost For Against Points
Tynemouth C 1 1 0 0 4 0 2
Newcastle University B 1 1 0 0 3 1 2
Alnwick B 1 0 0 1 1 3 0
Newcastle Jesters 0 0 0 0 0 0 0
Gosforth Jedis 0 0 0 0 0 0 0
Forest Hall Phoenixes 0 0 0 0 0 0 0
Tynedale A 1 0 0 1 0 4 0

League table for Division 5

Team Play Won Draw Lost For Against Points
Morpeth C 1 1 0 0 3 1 2
Gosforth Otterburns 1 0 0 1 1 3 0
Forest Hall Griffins 0 0 0 0 0 0 0
Alnwick C 0 0 0 0 0 0 0
Jesmond Knights 0 0 0 0 0 0 0
Forest Hall Centaurs 0 0 0 0 0 0 0
South Shields Sand-dancers 0 0 0 0 0 0 0
Tynemouth D 0 0 0 0 0 0 0

League table for Division 6

Team Play Won Draw Lost For Against Points
Newcastle Cavaliers 1 1 0 0 3 1 2
South Shields Custodians 1 0 0 1 1 3 0
Newcastle University Women 0 0 0 0 0 0 0
Gosforth Siths 0 0 0 0 0 0 0
Morpeth D 0 0 0 0 0 0 0
Forest Hall Wizards 0 0 0 0 0 0 0
Cramlington Royals 0 0 0 0 0 0 0
Newcastle University C 0 0 0 0 0 0 0

League table for Occasionals

Team Play Won Draw Lost For Against Points SP MP IM
Tynedale Occasionals 0 0 0 0 0 0 0 0 0 0
Newcastle B Occasionals 0 0 0 0 0 0 0 0 0 0
Gosforth Occasionals 0 0 0 0 0 0 0 0 0 0
Newcastle A Occasionals 0 0 0 0 0 0 0 0 0 0
Alnwick C Occasionals 0 0 0 0 0 0 0 0 0 0
Forest Hall Occasionals 0 0 0 0 0 0 0 0 0 0
Tynemouth A Occasionals 0 0 0 0 0 0 0 0 0 0
Jesmond Occasionals 0 0 0 0 0 0 0 0 0 0
South Shields Occasionals 0 0 0 0 0 0 0 0 0 0
Newcastle University Occasionals 0 0 0 0 0 0 0 0 0 0
SP = Season Penalties, MP = Match Penalties, IM = Incomplete Matches,