Grade Improvement Name Club Grade Previous Grade
243 Toby Quaite Alwoodley 1892 1649
239 Srivathsan Sasikumar Alwoodley 2026 1787
170 Ethan Gaffney Harrogate 1492 1322
116 Steve Collins Harrogate 1434 1318
105 Rob Lockwood Boston Spa 1840 1735
98 Oliver Smith Boston Spa 1515 1417
95 Miles T Hemingway Leeds University 1875 1780
95 Adam Bleakley Alwoodley 1579 1484
91 Joseph B Bradey Leeds 1940 1849
86 John Grasham Boston Spa 1690 1604
84 David L Pedro Alwoodley 1825 1741
81 Steve Hutton Alwoodley 1205 1124
78 Joey Fell Harrogate 1382 1304
75 Dale H Cullum Rose Forgrove 1896 1821
75 Jonathon Day Rose Forgrove 1756 1681
75 Dale H Cullum West Leeds 1896 1821
74 Herbert Lockwood Boston Spa 1689 1615
71 Angel Monterde Leeds 1750 1679
68 Hongyi Yu Leeds University 2131 2063
66 Rojus Lukauskas Boston Spa 1680 1614