Organisation League Tables
2024-2025
League table for Division 1
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Ipswich Sports Club | 7 | 3 | 2 | 2 | 17½ |
Sudbury A | 7 | 3 | 2 | 2 | 16½ |
Manningtree A | 6 | 2 | 3 | 1 | 13½ |
Ipswich A | 6 | 4 | 0 | 2 | 13 |
Saxmundham A | 6 | 1 | 1 | 4 | 6 |
Bury St Edmunds A | 4 | 0 | 2 | 2 | 5½ |
League table for Division 2
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Stowmarket | 6 | 6 | 0 | 0 | 18½ |
Manningtree B | 6 | 5 | 0 | 1 | 15 |
Ipswich B | 5 | 2 | 1 | 2 | 10½ |
Woodbridge | 5 | 2 | 1 | 2 | 10½ |
Bury St Edmunds B | 6 | 1 | 1 | 4 | 9½ |
Felixstowe A | 5 | 1 | 1 | 3 | 8 |
Bury St Edmunds D | 5 | 0 | 0 | 5 | 4 |
League table for Division 3
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Manningtree C | 5 | 3 | 2 | 0 | 14½ |
Sudbury C | 5 | 4 | 0 | 1 | 12 |
Ipswich C | 3 | 3 | 0 | 0 | 10½ |
Bury St Edmunds C | 5 | 2 | 0 | 3 | 9½ |
Felixstowe B | 5 | 0 | 2 | 3 | 7½ |
Saxmundham B | 4 | 1 | 1 | 2 | 6½ |
Ipswich D | 3 | 0 | 2 | 1 | 4½ |
Bury St Edmunds E | 4 | 0 | 1 | 3 | 3 |
Knockout table for Division 1 Rapidplay Cup
Knockout table for Division 2 Rapidplay Cup
Ipswich B | 8 | Ipswich B | * | ||
Clacton A | 0 | ||||
* | Bury St Edmunds D | ||||
* | |||||
Bury St Edmunds D | 5½ | Stowmarket A | * | ||
Felixstowe A | ½ | ||||
Stowmarket A | 5 | Bury St Edmunds B | |||
Manningtree B | 3 | ||||
* | * | * | |||
* | |||||
Bury St Edmunds B | 4½ | * | |||
Woodbridge A | 3½ |
Knockout table for Division 3 Rapidplay Cup
Bury St Edmunds C | 3½ | Saxmundham B | * | * | |||
Stowmarket B | 4½ | ||||||
Manningtree C | 1 | Stowmarket B | |||||
Clacton B | 7 | ||||||
Felixstowe B | 7 | Ipswich C | 5 | * | |||
Bury St Edmunds E | 1 | ||||||
Ipswich D | 8 | Clacton B | 3 | ||||
Warren Hill | 0 | ||||||
* | * | * | * | ||||
* | |||||||
Woodbridge B | 8 | * | |||||
Hollesley Bay | 0 |
League table for Rapidplay Cup Blitz Tiebreaks
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Bury St Edmunds A | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Felixstowe B | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sudbury A | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sudbury C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Knockout table for Norfolk and Suffolk Cup
Saxmundham | 2 | Ipswich Sports Club | |
Ipswich | 4 | ||
* | Ipswich | ||
* | |||
* | Manningtree | ||
* |
League table for U1800 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Bury St Edmunds | 3 | 0 | 2 | 1 | 5 | 2 |
Ipswich | 2 | 0 | 2 | 0 | 4 | 2 |
Manningtree | 1 | 1 | 0 | 0 | 3 | 2 |
League table for U1650 Cup
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Ipswich | 4 | 3 | 0 | 1 | 10½ | 6 |
Felixstowe | 4 | 2 | 1 | 1 | 8½ | 5 |
Bury St Edmunds | 3 | 2 | 1 | 0 | 7½ | 5 |
Clacton | 4 | 1 | 0 | 3 | 7½ | 2 |
Woodbridge | 3 | 0 | 0 | 3 | 2 | 0 |
League table for Handicap Rapidplay Competition
Team | Play | Won | Draw | Lost | For | Points |
---|---|---|---|---|---|---|
Woodbridge | 2 | 2 | 0 | 0 | 11½ | 4 |
Ipswich Windows | 2 | 1 | 0 | 1 | 12 | 2 |
Felixstowe | 2 | 1 | 0 | 1 | 11½ | 2 |
Ipswich Cardinals | 1 | 0 | 0 | 1 | 5½ | 0 |
Saxmundham | 1 | 0 | 0 | 1 | 1 | 0 |