Organisation League Tables
2024/25 Qualifiers
League table for St Paul's
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St Paul's School | 2 | 1 | 1 | 0 | 6½ | 5½ | 3 | 0 | 0 | 0 |
St Paul's Juniors | 2 | 0 | 1 | 1 | 5½ | 6½ | 1 | 0 | 0 | 0 |
League table for Stowe
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Stowe A | 3 | 3 | 0 | 0 | 15 | 2 | 6 | 0 | 0 | 0 |
Sponne | 3 | 2 | 0 | 1 | 8½ | 9½ | 4 | 0 | 0 | 0 |
Wycombe Abbey | 3 | 1 | 0 | 2 | 9½ | 8½ | 2 | 0 | 0 | 0 |
Stowe B | 3 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 |
League table for Altrincham
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Altrincham A | 3 | 3 | 0 | 0 | 14½ | 3½ | 6 | 0 | 0 | 0 |
Altrincham B | 3 | 2 | 0 | 1 | 9 | 9 | 4 | 0 | 0 | 0 |
Wilmslow | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
Kings Chester | 3 | 0 | 0 | 3 | 6½ | 11½ | 0 | 0 | 0 | 0 |
League table for Dulwich
League table for Southend
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Southend HS | 2 | 2 | 0 | 0 | 8½ | 3½ | 4 | 0 | 0 | 0 |
St. Thomas More | 2 | 0 | 0 | 2 | 3½ | 8½ | 0 | 0 | 0 | 0 |
League table for Wimbledon
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
KCS | 3 | 3 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 0 |
KCS U13 | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Tiffin D | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Tiffin C | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Sacred Heart A | 3 | 1 | 0 | 2 | 6½ | 11½ | 2 | 0 | 0 | 0 |
Southborough A | 3 | 1 | 0 | 2 | 5 | 13 | 2 | 0 | 0 | 0 |
Sacred Heart B | 3 | 1 | 0 | 2 | 4½ | 13½ | 2 | 0 | 0 | 0 |
Southborough B | 3 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 0 |
League table for Hammersmith
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Latymer Upper A | 3 | 2 | 1 | 0 | 14½ | 3½ | 5 | 0 | 0 | 0 |
Lycee CdG A | 3 | 2 | 1 | 0 | 13½ | 4½ | 5 | 0 | 0 | 0 |
Lycee CdG B | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
Fulham Boys | 3 | 1 | 1 | 1 | 8½ | 9½ | 3 | 0 | 0 | 0 |
Hammersmith A | 3 | 1 | 1 | 1 | 7½ | 10½ | 3 | 0 | 0 | 0 |
Gunnersbury | 3 | 1 | 1 | 1 | 6½ | 11½ | 3 | 0 | 0 | 0 |
Latymer Upper B | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Hammersmith B | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 | 0 | 0 | 0 |
League table for Guildford
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
RGS Guildford | 3 | 3 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 |
Tiffin B | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
RGS Prep A | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
RGS Prep B | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
League table for Westminster
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Westminster A | 3 | 3 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 |
St Pauls Girls School | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
Westminster B | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Westminster C | 3 | 1 | 1 | 1 | 10½ | 7½ | 3 | 0 | 0 | 0 |
Tiffin A | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 0 | 0 | 0 |
Hereward House | 3 | 1 | 0 | 2 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Westminster Under School | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 0 | 0 |
Fulham Girls | 3 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
League table for Mill Hill
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Mill Hill County HS A | 3 | 3 | 0 | 0 | 15 | 3 | 6 | 0 | 0 | 0 |
Broxbourne School | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Henrietta Barnet B | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Mill Hill County HS B | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
League table for Alfreton
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Kings Grantham | 3 | 3 | 0 | 0 | 15 | 3 | 6 | 0 | 0 | 0 |
David Nieper A | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
Derby Moor | 3 | 1 | 0 | 2 | 9 | 9 | 2 | 0 | 0 | 0 |
David Nieper B | 3 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
League table for Ealing
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Greenford High School A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenford High School B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenford High School C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellen Wilkinson A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellen Wilkinson B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellen Wilkinson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Eton
League table for Devonport
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Devonport HS for Boys A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devonport HS for Boys B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter Maths School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Nottingham
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Nottingham A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourne A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourne B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourne C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for Newcastle
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Cardinal Hume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dame Allan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesmond Park 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesmond Park 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth 'C' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Cuthbert's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |