Player: Phillip Goodings - details
Setting | Value |
---|---|
First Name | Phillip |
Last Name | Goodings |
Lists player is in | Kingston-Internal-20240909, Kingston-Internal-20240916, Kingston-Internal-20240923, Kingston-Internal-20240930, Kingston-Internal-20241104, Kingston-Internal-20241111, |
Date of Birth | **** |
Rating Code | 331099B |
Sex | M |
Club | Kingston |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1501K |
Rating: ECF Standard OTB August | 1501K |
Rating: ECF Standard OTB January | 1465K |
Rating: ECF Standard OTB Latest | 1501K |
Rating: ECF Standard OTB Monthly | 1491K |
Rating: ECF Standard OTB Last September | 1479K |