Player: John James - details
Setting | Value |
---|---|
First Name | John |
Last Name | James |
Lists player is in | Internal club rated games, GP1 - September, Eastbourne Friendly, GP2 - October, GP3 - November, Bexhill Club Championship 2024-25, Bexhill challengers 2024-25, GP4 - December, |
Date of Birth | **** |
Rating Code | 371685F |
Sex | U |
Club | Bexhill |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB Latest | 1129K |
Rating: ECF Rapid OTB Monthly | 1129K |