Player: Ben Berry-Allwood - details
Setting | Value |
---|---|
First Name | Ben |
Last Name | Berry-Allwood |
Lists player is in | Chorlton-cum-Hardy, |
Date of Birth | **** |
Rating Code | 371656K |
Sex | M |
Club | Chorlton-cum-Hardy |
Local Rating | 1350 |
Local Rapid Rating | 1350 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB Latest | 1810P |
Rating: ECF Rapid OTB Latest | 1420P |
Rating: ECF Standard OTB Monthly | 1810P |
Rating: ECF Rapid OTB Monthly | 1420P |