Player: Ivor Doherty - details
Setting | Value |
---|---|
First Name | Ivor |
Last Name | Doherty |
Lists player is in | Weekend Rapid Tournament, Uxbridge Blitz, Uxbridge Training Individual, Uxbridge Classic, Chess Camp Blitz, Uxbridge Rapid, Club Championship Classical, |
Date of Birth | **** |
Rating Code | 285784E |
Sex | M |
Club | Uxbridge |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1421P |
Rating: ECF Standard OTB August | 1414P |
Rating: ECF Standard OTB Latest | 1354P |
Rating: ECF Standard OTB Monthly | 1354P |