Player: David J Holmes - details
Setting | Value |
---|---|
First Name | David J |
Last Name | Holmes |
Lists player is in | Book Prize - Premier 23/24, Book Prize - Major 23/24, Book Prize - Minor 23/24, Rated Friendlies - 23/24, Knockout 2024, Summer Tournament 2024, Rated Friendlies - 24/25, Knockout 2025, Summer Tournament 2025, |
Date of Birth | **** |
Rating Code | 102403G |
Sex | M |
Club | Chandlers Ford |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1783K |
Rating: ECF Standard OTB August | 1783K |
Rating: ECF Standard OTB January | 1768A |
Rating: ECF Standard OTB Latest | 1780K |
Rating: ECF Standard OTB Monthly | 1780K |
Rating: ECF Standard OTB Last September | 1806K |