Player: Andy Mitchell - details
Setting | Value |
---|---|
First Name | Andy |
Last Name | Mitchell |
Lists player is in | 2024 Club Championship, A) Group Magnus, 2024 Club Championship, B) Group Bobby, 2024 Club Championship, C) Semi-Finals, 2024 Club Championship, D) Final, |
Date of Birth | **** |
Rating Code | 224414H |
Sex | M |
Club | Not Set |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 457027 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1628K |
Rating: ECF Standard OTB August | 1628K |
Rating: ECF Standard OTB January | 1598K |
Rating: ECF Standard OTB Latest | 1636K |
Rating: ECF Standard OTB Monthly | 1628K |
Rating: ECF Standard OTB Last September | 1598K |