Player: Oliver James - details
Setting | Value |
---|---|
First Name | Oliver |
Last Name | James |
Lists player is in | Rainham Championship Div 1, Rainham Championship Div 2, Rainham Championship Div 3, Individual Standard Games, |
Date of Birth | **** |
Rating Code | 363066D |
Sex | M |
Club | Rainham (Kent) |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 1789K |
Rating: ECF Standard OTB August | 1789K |
Rating: ECF Standard OTB January | 1923P |
Rating: ECF Standard OTB Latest | 1773K |
Rating: ECF Standard OTB Monthly | 1773K |