Player: Henry Morgan - details
Setting | Value |
---|---|
First Name | Henry |
Last Name | Morgan |
Lists player is in | Rapidplay KO, Club Championship Silver Section, Club Championship Bronze Section, Rated Standard Games, Rated Rapidplay Games, Rated Blitz Games, |
Date of Birth | **** |
Rating Code | 369518K |
Sex | M |
Club | Norfolk * |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Rapid OTB September | 0 |
Rating: ECF Standard OTB Latest | 1629P |
Rating: ECF Rapid OTB Latest | 1494K |
Rating: ECF Standard OTB Monthly | 1622P |
Rating: ECF Rapid OTB Monthly | 1494K |