Player: John Birkens - details
Setting | Value |
---|---|
First Name | John |
Last Name | Birkens |
Lists player is in | Swiss 2024-25, KO Cup 2024-25, Quickplay KO Cup 2024-25, Rapidplay 2024-25 all-play-all, KO 2024-25 Rapidplay Tiebreaker, KO Plate 2024-25, Quickplay KO Plate 2024-25, Miscellaneous 2024-25, Blitz 2024-25, |
Date of Birth | **** |
Rating Code | 370197K |
Sex | M |
Club | Horsham |
Local Rating | 0 |
Local Rapid Rating | 0 |
FIDE Code | 0 |
FIDE Federation | |
Lichess ID | **** |
Chess.com ID | **** |
Rating: ECF Standard OTB September | 0 |
Rating: ECF Standard OTB Latest | 1078P |
Rating: ECF Rapid OTB Latest | 1277P |
Rating: ECF Standard OTB Monthly | 1300P |
Rating: ECF Rapid OTB Monthly | 1277P |