Club: University of Warwick

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Raju Stephen M None 351301E 2WUN 1634K 1659P 1634K
Rauf Ashraf None 300223J 2WUN 0000 0000 0000
Ravi Vaishnavi F Gold 344392K 2WUN 1617A 1500K 1617A
Read Jamie M None 327608K 2WUN 1473P 1593P 1473P
Reddy Aashish None 2WUN 0000 0000 0000
Repetskyi Kostia M Gold 366790L 1046 1803P 1369P 1803P
Rice Guisado Roy M Gold 350742H 2WUN 1757K 1504K 1757K
Robbins Jonathan M None 272971E 2WUN 0000 0000 0000
Roberts Marc M None 351579F 2WUN 1645P 1392K 1645P
Rocco Federico M Gold 283704D 2WUN 2183K 2203K 2183K
Rosen Amelie Gold 361317D 2WUN 1700K 1484K 1700K
Roth Feargus C M None 344387F 2WUN 1642P 0000 1642P
Roth Feargus C M None 2WUN 1850L 0000 0000
Ru Sim Jia F None 369304B 2WUN 2251K 0000 2251K
Rumble Matt None 296540K 2WUN 0000 0000 0000
Russian Carlo None 2WUN 0000 0000 0000
Sajanani Vikas M Gold 321809A 2WUN 1981K 1997K 1981K
Salmon McConnachie George M None 344758D 2WUN 1300L 1409K 1688K
Samarakan Eshana None 2WUN 0000 0000 0000
Sample Will M None 362053A 2WUN 1426P 0000 1426P
Sanghai Dhruv M None 2WUN 0000 0000 0000
Sanyal Sid None 300224L 2WUN 0000 0000 0000
Sarsfield Robin M None 329630B 2WUN 1252K 0000 1252K
Scerbakovs Pavel M None 341105K 2WUN 0000 1912L 0000
Seed Tom None 285837L 2WUN 0000 0000 0000
Senthil Kumar Ashwin None 308538H 2WUN 0000 0083L 0000
Shah Krishi Nishil None 298330J 2WUN 0000 0000 0000
Shah Yesha F None 351851G 2WUN 1750L 0000 1889P
Shinkov Dimiter M None 299866L 2WUN 0000 0000 0000
Shishkanov Ivan None 305736H 2WUN 0025L 0000 0000
Shrivastava Tia F None 351577B 2WUN 1402K 1402P 1402K
Sim Teo Jun M None 351852J 2WUN 1550L 0000 1570P
Simpson Joshua M Gold 328233J 2WUN 1890K 0000 1890K
Singh Mira None 2WUN 0000 0000 0000
Singh Manraj M Gold 287471E 2WUN 1731K 1606K 1731K
Singh Sehajdeep M Gold 351573E 2CEU 1819K 1743K 1819K
Sit Victoria F None 275645G 2WUN 0000 0000 0000
Smith Asher H None 2WUN 1850L 0000 0000
Somani Abhyuday M None 372245E 2WUN 1732P 0000 1732P
Spellward Kieran None 322509E 2WUN 1322K 0000 1322K
Stammel Moritz Paul None 352457H 2WUN 1943P 0000 1943P
Steele Ed None 2WUN 0000 0000 0000
Stoyanov Viktor M Gold 299313C 2WUN 2315K 2245K 2315K
Swiers Rowan M None 296528J 2WUN 0000 0000 0000
Tamosiunaite Emilija F None 2WUN 1100L 0000 0000
Tan Ken Wei M None 287531H 2WUN 0000 0000 0000
Tang Luis M None 346755H 1634P 1472P 1634P
Tazaki-Quayle Malachi None 2WUN 0000 0000 0000
Thomas Joba None 2WUN 0000 0000 0000
Thorpe Thomas G M None 275165D 2WUN 2041K 2006K 2041K