Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Andrews Stuart M Bronze 249286G 2LCH 1210K 0000 1210K
Ayto Harry M None 313653L 2LCH 0000 0000 0000
Baravalle Maurizio M Gold 319214D 2LCH 1247A 1213P 1247A
Bayliss Ryan M None 316865H 2LCH 0000 0000 0000
Biles Fred M None 300529L 2LCH 1380K 0000 1380K
Bradley Sam None 329886D 2LCH 1084P 0000 1084P
Bradley Benjamin M None 314639L 2LCH 0000 0000 0000
Collins Peter M M None 108654G 2LCH 1628K 0000 1628K
Denny Brian J M None 100773H 2LCH 0000 0000 0000
Fone David W M Bronze 129877L 2LCH 1588K 0000 1588K
Fryer John E M Bronze 129883F 2LCH 1482K 0000 1482K
Gallagher Kevin J M Bronze 111019G 2LCH 1659K 1617K 1659K
Graff Leon M None 313627K 2LCH 0000 0000 0000
Green Anthony J M Gold 157077J 2LCH 1859A 0000 1859A
Greenhough Amy M F None 271781F 2LCH 0000 0000 0000
Haime Gary M None 234102F 2LCH 0000 0000 0000
Hall R Arthur M Gold 224845B 2LCH 1454K 0000 1454K
Hanford Barry M None 306477D 2LCH 0963K 0000 0963K
Hoare Michael WA M Gold 112760D 2LCH 1619A 1642K 1619A
Homewood Brian M Bronze 112935B 2LCH 1582K 1527P 1582K
Hulme David M Bronze 306636J 2LCH 1865K 0000 1865K
Hulse D None 152080F 2LCH 0000 0000 0000
Jones Brian Bronze 298499E 2LCH 1105K 1230P 1105K
Keaveney John S M Bronze 209464C 2LCH 1964K 0000 1964K
Kingston Ian S M None 257837C 2LCH 0000 0000 0000
Lamb Graham H None 114003G 2LCH 0000 0000 0000
Leach C None 114189C 2LCH 0000 0000 0000
Maher Mike P M Gold 114805K 2LCH 1598A 0000 1598A
Martin Ian M None 306479H 2LCH 0000 0000 0000
Monks Gary M Bronze 115680K 2LCH 1631K 0000 1631K
Moughtin-Leay John M Gold 297301H 2LCH 1622K 1549K 1622K
Nevett-Farman Benjamin INF M Gold 309179L 2LCH 1966K 1908K 1966K
Routledge Adam M Bronze 254407G 2LCH 1821A 1699P 1821A
Routledge Adam M None 283336A 2LCH 0000 0000 0000
Sawyer Joshua M Bronze 322842D 2LCH 1516K 0000 1516K
Sawyer Ray M Gold 319212L 2LCH 1742A 1463K 1742A
Short David M None 242442D 2LCH 0000 0000 0000
Singh Karanveer M None 322139J 2LCH 0842P 1188K 0842P
Skinner Samuel M Gold 329385D 2LCH 1212K 0000 1212K
Slobodyuk Yuriy M Bronze 241600B 2LCH 1714K 1781P 1714K
Smith John M Bronze 119255D 2LCH 1728K 0000 1728K
Smithson Benedict None 323125C 2LCH 0000 0000 0000
Smithson Stephen M Bronze 314131H 2LCH 1340K 0000 1340K
Smitton Stuart M None 224847F 2LCH 0000 0000 0000
Staples Maurice J M Gold 119601H 2LCH 1930A 0000 1930A
Tarbuck Laurence JM M Gold 120053H 2LCH 1719K 0000 1719K
Thompson P None 187500A 2LCH 0000 0000 0000
Thompson KR None 120332A 2LCH 0000 0000 0000
Trevena Tom M None 306482H 2LCH 1314K 0000 1314K
Van Der Westhuizen Charles V M None 240591L 2LCH 0000 0000 0000