Club: Solihull

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Abd-Mariam J None 260916C 2WWK 0000 0000 0000
Abdalkreem Anas None 326295K 2WWK 0000 0000 0000
Abdalkreem Ahmed None 326298E 2WWK 0000 0000 0000
Agnew Alan M Gold 187456B 2WWK 2177A 2144K 2177A
Akel Simon M None 288590G 2WWK 0000 0000 0000
Anderton Robin A M None 183693G 2WWK 0000 0000 0000
Brittes Narley M None 309923E 2WWK 0000 0000 0000
Brodie Iain M Bronze 265683J 2WWK 1800K 1767P 1800K
Byrne Nigel M None 154571B 2WWK 0000 0000 0000
Campbell Anthony L M None 107921K 2WWK 0000 0000 0000
Carpenter Raymond M Bronze 108010G 2WWK 1878K 2071P 1878K
Chadaway Chris M None 108146K 2WWK 0000 0000 0000
Close Henry M None 310609D 2WWK 0000 0000 0000
Coates Kenneth G M Gold 108526J 2WWK 1858A 1944K 1858A
Farooq Rayyan A M None 298004G 2WWK 1708K 0000 1708K
Gibbon Eric M Gold 142364C 2WWK 1864K 2119P 1864K
Glover Andy M Bronze 292502D 2WWK 1028K 0000 1028K
Goodwin Martin M None 228117L 2WWK 0000 0000 0000
Green John M None 273516H 2WWK 1694P 1496K 1694P
Hodges John M Gold 139694J 2WWK 1341K 0000 1341K
Horsley Dennis M M None 113012C 2WWK 1465K 0000 1465K
Hurtado Philip M None 306470A 2WWK 2038K 1704P 2038K
Joy Praveen M Gold 302584G 2WWK 1677K 1551K 1677K
Karim Ammar M None 233692D 2WWK 2099K 0000 2099K
McCumiskey Andrew P M Gold 115243K 2WWK 2103K 0000 2103K
McHugh Sean M None 310618E 2WWK 0000 0000 0000
McHugh Ben M None 298089H 2WWK 0000 0000 0000
Mitchell George M None 326300K 2WWK 1442K 1395K 1442K
Morgan Thomas M None 324829L 2WWK 0000 0649P 0000
Nevin Mike M Gold 278713B 2WWK 1630K 0000 1630K
Panchev Marten M None 2WWK 0000 0000 0000
Plackowski Tony M Bronze 326296A 2WWK 1260K 0000 1260K
Reece Trevor None 303118E 2WWK 1333K 1377K 1333K
Robson Roland M Bronze 294156K 2WWK 1380K 1444K 1380K
Roper Paul M Bronze 273625B 2WWK 1833K 0000 1833K
Rudge Dez M None 292474C 2WWK 0000 0000 0000
Rumball William M None 905259J 2WWK 0000 0000 0000
Sadler Anthony M Bronze 248168G 2WWK 1817A 1761K 1817A
Senthil Kumar Ashwin M None 308538H 2WWK 0000 0000 0000
Senthil-Kumar Amit None 326297C 2WWK 0000 0000 0000
Silverman Paul M Gold 293508K 2WWK 1611A 1591K 1611A
Slupski Wojciech Bronze 301350K 2WWK 1401K 0000 1401K
Smith Paul J M None 256431C 2WWK 1745K 0000 1745K
Stokes Geoffrey N M None 119777A 2WWK 0000 0000 0000
Summerfield Julian H M Bronze 119889A 2WWK 1866A 1864K 1866A
Thorpe Thomas G M None 275165D 2WWK 2041K 2006K 2041K
Warden Mike M Gold 172199K 2WWK 1483A 1527A 1483A
Williams Joseph M None 297657C 2WWK 0000 0000 0000
Wise Stathis None 329546B 2WWK 0000 0000 0000
Wood Penny A F Gold 228368C 2WWK 1440K 1331K 1440K