Club: Sutton Coldfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ahmed Husman M None 326642E 2SCD 0000 0000 0000
Ajimal Jet M Gold 280669B 2SCD 1669K 1605K 1669K
Ali Golam S M None 257493H 2SCD 1908A 1801A 1908A
Biernacki Marek M None 279613C 2SCD 0000 0000 0000
Bloom D None 183288J 2SCD 0000 0000 0000
Collins D None 157180B 2SCD 0000 0000 0000
Czopek J Wojciech M None 314083A 2SCD 1749K 1749K 1749K
Dandy Collin M M None 210234B 2SCD 0000 0000 0000
Dhesi Iqbal S M Gold 182363C 2SCD 1706K 1564K 1706K
East Chris M Bronze 157186C 2SCD 1479K 1565K 1479K
Edwards Steve A M Gold 152143D 2SCD 1708A 1557A 1708A
Egginton P None 233633K 2SCD 0000 0000 0000
Escott Keith L M None 110278D 2SCD 1879K 0000 1879K
Garbett Stephen G M None 313161A 2SCD 0000 0000 0000
Greatrex R None 104256H 2SCD 0000 0000 0000
Grenham Sean MG M None 295979D 2SCD 0000 0000 0000
Guha Chirag M Bronze 291206F 2SCD 2119K 1891P 2119K
Hayden Lawrence F M Bronze 112374K 2SCD 1625K 1752K 1625K
Howles David M Bronze 309805K 2SCD 1068K 0000 1068K
Jackson-Parr S None 256358H 2SCD 0000 0000 0000
James Russell A M Gold 113524H 2SCD 2151A 2180A 2151A
Kent Arthur F M Life 127480G 2SCD 0000 0000 0000
Koni Kyri M None 300756L 2SCD 0000 0000 0000
Lake Andrew N M Gold 113988F 2SCD 1814A 1687K 1814A
Lawrence Roy A M Gold 179054H 2SCD 1800K 1676K 1800K
Marchant A None 114898K 2SCD 0000 0000 0000
Marks Robert M Bronze 298481H 2SCD 1739K 1599K 1739K
Mathurin Anthony M None 278268G 2SCD 0000 1846K 0000
Mesesan Mircea-Marius M Gold 326328K 2SCD 2007A 1923K 2007A
Mildenhall John M Bronze 115500D 2SCD 1970K 1919K 1970K
Mildenhall Steven M Bronze 327407L 2SCD 1466K 1528P 1466K
Morley Ian M None 291160H 2SCD 1451P 0000 1451P
Ng Edward Bronze 192098E 2SCD 1896K 1827K 1896K
Oliver Peter J R M Gold 125792E 2SCD 1579A 1548K 1579A
Owen Neil J M None 241369D 2SCD 0000 0000 0000
Palla Steve M Bronze 326301A 2SCD 1263K 1439K 1263K
Pyda Arjun M Gold 302554J 2SCD 1889K 1752K 1889K
Reynoldson Dwight M Bronze 330688E 2SCD 1429K 0000 1429K
Roche John JP M None 104477B 2SCD 0000 0000 0000
Soszynski Marek J M Gold 139556H 2SCD 1838K 1816K 1838K
Stepanyan Henrik M Gold 264348A 2SCD 2243K 2267K 2243K
Stephens W None 187496C 2SCD 0000 0000 0000
Sygnowski Tomasz M None 264373L 2SCD 2249K 2225K 2249K
Wassell John M Bronze 152188D 2SCD 1281K 0000 1281K
Watson D None 121207C 2SCD 0000 0000 0000
Windows Glenn F M Bronze 126912E 2SCD 1677K 0000 1677K
Wint R None 256382E 2SCD 0000 0000 0000