Club: Sutton Coldfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ahmed Husman M None 326642E 2SCD 0000 0000 0000
Ajimal Jet M Gold 280669B 2SCD 1638K 1605K 1638K
Ali Golam S M None 257493H 2SCD 1938A 1801A 1938A
Biernacki Marek M None 279613C 2SCD 0000 0000 0000
Bloom D None 183288J 2SCD 0000 0000 0000
Collins D None 157180B 2SCD 0000 0000 0000
Czopek J Wojciech M None 314083A 2SCD 1749K 1749K 1749K
Dandy Collin M M None 210234B 2SCD 0000 0000 0000
Dhesi Iqbal S M Gold 182363C 2SCD 1715K 1564K 1715K
East Chris M Bronze 157186C 2SCD 1484K 1565K 1484K
Edwards Steve A M Gold 152143D 2SCD 1713A 1557A 1713A
Egginton P None 233633K 2SCD 0000 0000 0000
Escott Keith L M None 110278D 2SCD 1879K 0000 1879K
Garbett Stephen G M None 313161A 2SCD 0000 0000 0000
Greatrex R None 104256H 2SCD 0000 0000 0000
Grenham Sean MG M None 295979D 2SCD 0000 0000 0000
Guha Chirag M Bronze 291206F 2SCD 2119K 1891P 2119K
Hayden Lawrence F M Bronze 112374K 2SCD 1622K 1752K 1622K
Howles David M Bronze 309805K 2SCD 1068K 0000 1068K
Jackson-Parr S None 256358H 2SCD 0000 0000 0000
James Russell A M Gold 113524H 2SCD 2159A 2180A 2159A
Kent Arthur F M Life 127480G 2SCD 0000 0000 0000
Koni Kyri M None 300756L 2SCD 0000 0000 0000
Lake Andrew N M Gold 113988F 2SCD 1807A 1687K 1807A
Lawrence Roy A M Gold 179054H 2SCD 1758K 1676K 1758K
Marchant A None 114898K 2SCD 0000 0000 0000
Marks Robert M Bronze 298481H 2SCD 1746K 1599K 1746K
Mathurin Anthony M None 278268G 2SCD 0000 1846K 0000
Mesesan Mircea-Marius M Gold 326328K 2SCD 1996A 1920K 1996A
Mildenhall John M Bronze 115500D 2SCD 1961K 1919K 1961K
Mildenhall Steven M Bronze 327407L 2SCD 1466K 1528P 1466K
Morley Ian M None 291160H 2SCD 1451P 0000 1451P
Ng Edward Bronze 192098E 2SCD 1896K 1827K 1896K
Oliver Peter J R M Gold 125792E 2SCD 1581A 1548K 1581A
Owen Neil J M None 241369D 2SCD 0000 0000 0000
Palla Steve M Bronze 326301A 2SCD 1263K 1439K 1263K
Pyda Arjun M Gold 302554J 2SCD 1897K 1752K 1897K
Reynoldson Dwight M Bronze 330688E 2SCD 1429K 0000 1429K
Roche John JP M None 104477B 2SCD 0000 0000 0000
Soszynski Marek J M Gold 139556H 2SCD 1856A 1816K 1856A
Stepanyan Henrik M Gold 264348A 2SCD 2253K 2267K 2253K
Stephens W None 187496C 2SCD 0000 0000 0000
Sygnowski Tomasz M None 264373L 2SCD 2252K 2225K 2252K
Wassell John M Bronze 152188D 2SCD 1287K 0000 1287K
Watson D None 121207C 2SCD 0000 0000 0000
Windows Glenn F M Bronze 126912E 2SCD 1677K 0000 1677K
Wint R None 256382E 2SCD 0000 0000 0000