Club: University of Warwick

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ali Jorel M Gold 315015L 2WUN 0000 0000 0000
Alises Fontecha Juan M None 319010K 2WUN 0000 0000 0000
Anwar Siti H F None 315921J 2WUN 0000 0000 0000
Awan Aslan M None 296968D 2WUN 1730K 1592P 1730K
Ayman Arif None 321257K 2WUN 0000 0000 0000
Ball Daniel M None 290401K 2WUN 0000 0000 0000
Batchelor Peter J M None 263174L 2WUN 2379K 0000 2379K
Behler Paul M None 327893B 2WUN 0000 0000 0000
Bostock R None 179710E 2WUN 0000 0000 0000
Bott Simeon M Gold 290835K 2WUN 2012K 2005K 2012K
Bradshaw Jack C M None 315343F 2WUN 0000 0000 0000
Brose Ferenc M None 240699J 2WUN 0000 0000 0000
Burfitt Matthew M None 246778B 2WUN 0000 0000 0000
Cassens H None 157333A 2WUN 0000 0000 0000
Cheung Max M None 271887L 2WUN 0000 0000 0000
Chiu Chun M None 301742E 2WUN 0000 0000 0000
Chiu Hok M None 287556B 2WUN 1263K 1315K 1263K
Coldwell Matthew M Gold 297510F 2WUN 1778A 1518K 1778A
Czirjak Adam M None 327958D 2WUN 0000 0000 0000
Daskalov Dimiter M None 308533J 2WUN 0000 0000 0000
Fakhoury Ziad O M None 321251J 2WUN 1310K 1309K 1310K
Farrell Joshua M None 327910J 2WUN 0000 0000 0000
Ferracin Samuele M None 321465F 2WUN 0000 0000 0000
Foster Sam M Gold 282148F 2WUN 1603P 1532P 1603P
Garau Tomas M None 322867J 2WUN 1693K 1574K 1693K
Goksu Emre M Bronze 321303B 2WUN 1699K 1822P 1699K
Goodall Jaspar M None 263841B 2WUN 0000 0000 0000
Hall Sam J M Gold 314095H 2WUN 0000 1594K 0000
Harrison James M Gold 303983D 2WUN 2018K 1784K 2018K
Head Louise F None 264085F 2WUN 2104K 0000 2104K
Hegedus Daniel M None 319012C 2WUN 0000 0000 0000
Hendy Nick M None 265659A 2WUN 0000 0000 0000
Huffer Jack M None 287184B 2WUN 1524P 1579K 1524P
Humpherson J None 157082B 2WUN 0000 0000 0000
James Daniel None 321808K 2WUN 0000 0000 0000
Jina Taran M None 272621L 2WUN 2121K 1907K 2121K
Keupp Marcus M None 230880A 2WUN 0000 0000 0000
Khela Aaron None 308536D 2WUN 0000 0000 0000
Koltai Daniel M None 327957B 2WUN 0000 1853K 0000
Krishnan Anand J M None 247219D 2WUN 0000 0000 0000
Lavadera Guiseppe Lubrano M None 254959B 2WUN 0000 0000 0000
Lee Benjamin J M None 273667G 2WUN 0000 1698K 0000
Lentzos Ioannis M Gold 294533C 2WUN 2171K 1996K 2171K
Lim Christopher Khai Min M None 321540E 2WUN 0000 0000 0000
Limburg Anthony M None 319014G 2WUN 0000 0000 0000
Lupuleac Alex None 321249L 2WUN 0000 0000 0000
Macedo Andre None 304018F 2WUN 0000 0000 0000
Mahmood Raqeeb M Gold 294147J 2WUN 1666K 1484K 1666K
Mastrostefano Daniele M None 319015J 2WUN 0000 0000 0000
McGhee David M None 327912B 2WUN 1919P 0000 1919P