Club: Cornwall CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Macphail Kieran Gold 330560A 4NEW 1854A 1620K 1854A
Margetts Simon M None 329834G CCOR 0000 0000 0000
May Philip M Gold 133475L CCOR 1300K 1464P 1300K
Medhurst Reuben M Gold 361645K CCOR 1161K 1164A 1161K
Menadue Jeremy FS M Gold 115427J 4CRI 2040A 2094K 2040A
Miller Daniel M None 272188A CCOR 0000 0000 0000
Morgan Jamie M Gold 161561A 4CAR 1912A 1829K 1912A
Murray Ian R M Bronze 122652G 1770K 1651K 1770K
Nancarrow Richard Bronze 161564G 4NEW 1429P 1326K 1429P
Nicholas Jeff J Bronze 116197A CCOR 1737K 1940K 1737K
Nicholls Sam M None 363490F 4LIS 1691P 1568K 1691P
Nunn Petra F Gold 152328E 4BUD 2043K 1963K 2043K
Nunn John DM M Gold 116336L 4BUD 2560K 2569K 2560K
Oates Thomas M None 301661E 4CAR 0000 0000 0000
Palmer Trevor M None 233344C CCOR 0000 0000 0000
Pemberton David M Gold 231118F 4CST 1730K 1747K 1730K
Piar Jurai M None 4NEW 0000 0000 0000
Pope Martin None 262612D 4CAR 0000 1698K 0000
Radzik Jakub M None CCOR 0000 0000 0000
Reid Mark None 321272F 4CST 1391K 0000 1391K
Renshaw Ian M Gold 181785B 4CRI 1532K 1506K 1532K
Renshaw Rafferty M None 360827L CCOR 1595K 0000 1595K
Retallick Lloyd M Gold 148665C 4NEW 2013K 1845K 2013K
Richards Maurice A M Supporter 156033F 4BUD 1557K 1608K 1557K
Robinson Neil AJ Bronze 295646K 4CRI 0000 0000 0000
Rodrigo Y Jan None 290942L CCOR 1783K 0000 1783K
Rothery Clive M Gold 354158H 1900K 1815K 1900K
Roynon Stan M None 343857A CCOR 1799K 0000 1799K
Rundle Anthony M Gold 345142C 4NEW 1750K 0000 1750K
Russell Lloyd M Gold 320016E 4BUD 1427K 1386A 1427K
Scully Pat None 330985L 4CAR 1307P 1576K 1307P
Sellwood Colin M Gold 118692K 4CAR 1766A 1945K 1766A
Smith Richard AL M Gold 286752H 4CAR 1772K 1769K 1772K
Soper Ethan M None CCOR 0000 0000 0000
Spargo Philip J M Gold 161579J 4CAR 1490K 1559K 1490K
Steele Beatrice H F Bronze 277262A 4CRI 1626K 1359K 1626K
Stephens Richard M None 293388D CCOR 1756K 1769P 1756K
Talab Rami M Gold 355817E CCOR 2270A 2046K 2270A
Talab Kamar M None 4CNW 0000 0000 0000
Talab Huda F None CCOR 0000 0000 0000
Taylor Russell M None 282734H CCOR 1467P 0000 1467P
Teixeira Ana None 297897A CCOR 0000 0000 0000
Thomas Fabian M None 272288E CCOR 0000 0000 0000
Thomas Mike M None 330736A CCOR 0000 0000 0000
Thynne Trefor F M Gold 120405B 1889A 1903K 1889A
Trudeau Gary Gold 120611E 4CST 1795K 1866K 1795K
Westwood David M None 360119F CCOR 1460K 1514K 1460K
Williams Philip J Bronze 121754K 4CAR 1840K 2029K 1840K
Wise Annabel F None 4NEW 0000 0000 0000
Young Andy Bronze 304336J 4CST 1503K 1448K 1503K