Club: Durham City

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Allott John M None 130437K 8DDC 0000 0000 0000
Aszkenasy Mark M None 292067A 8DDC 0000 0000 0000
Ayton Mike M Bronze 106005D 8DDC 1810K 0000 1810K
Bedworth David M None 106505B 8DDC 0000 0000 0000
Bell Arthur M M None 106533G 8DDC 0000 0000 0000
Bergner Philipp M None 308743J 8DDC 0000 0000 0000
Bhattacharya Jyotirmoy M None 300766C 8DDC 0000 0000 0000
Brooks Philip M Bronze 242770K 8DDC 1566K 0000 1566K
Cant James S M Gold 153030G 8DDC 1875P 0000 1875P
Cook Andrew M None 8DDC 1150L 0000 0000
Crabbe Derek None 180385C 8DDC 0000 0000 0000
Dobbs Ian M M None 103330L 8DDC 0000 0000 0000
Eggleston David J M Gold 186877K 8DDC 2404K 0000 2404K
Eggleston Thomas A M Gold 186878A 8DDC 2250K 0000 2250K
Farrell Fran F None 180386E 8DDC 0000 0000 0000
Findlay John M M None 110581E 8DDC 1797K 0000 1797K
Gallimore Daniel M None 231924L 8DDC 0000 0000 0000
Gara Kirill M None 253975F 8CCA 1987K 1996K 1987K
Gardiner Sean M None 281768J 8DDC 0000 0000 0000
Gazis George M Gold 286035B 8DDC 2024K 1472P 2024K
Gilment Sebastien M None 297131J 8DDC 0000 0000 0000
Hazlerigg Charlie M Gold 319670H 8DDC 1677K 0000 1677K
Horton Andrew P M Gold 265014K 8DDC 2477K 2487K 2477K
Jefferies Steve H M Bronze 104605G 8DDC 1595K 0000 1595K
Jenkins John M None 8DDC 1600L 0000 0000
Jones K M None 248983B 8DDC 0000 0000 0000
Jumani Ved M None 315442H 8DDC 0000 0000 0000
Jumani Bhuvan M None 299215C 8DDC 0000 0000 0000
King Paul R M None 182486H 8DDC 0000 0000 0000
Knapton Geoff M None 127656G 8DDC 0000 0000 0000
McCarty Daniel M None 291724F 8DDC 0000 0000 0000
McNamee Alan J M None 261063C 8DDC 0000 0000 0000
Nandi Robin J M Gold 244499K 8DDC 1900K 0000 1900K
Neat Ken P M Bronze 116102H 8DDC 2157K 0000 2157K
Neil Sam M None 302842C 8DDC 1422K 0000 1422K
Oswald Graeme M Gold 116535F 8DDC 2158K 0000 2158K
Palucha Sebastian M Bronze 290420C 8DDC 1342K 0000 1342K
Palucha Szymon C M Gold 286172A 8DDC 2167K 2060P 2167K
Pein Jonathan M None 258775A 8DDC 2317K 2259K 2317K
Proudfoot Andy M Gold 117499L 8DDC 1544K 0000 1544K
Raw Geoff M None 263607E 8DDC 1342K 0000 1342K
Renton Dave M Bronze 130460E 8DDC 0000 0000 0000
Riches CN M None 117908B 8DDC 0000 0000 0000
Russell Malcolm M None 8DDC 1450L 0000 0000
Sanchez-Loureda Jose M M None 254760A 8DDC 0000 0000 0000
Shires AD Tony M Bronze 103461D 8DDC 1555K 0000 1555K
Simha Vimal M None 290423J 8DDC 1960L 0000 0000
Smith Douglas J M Bronze 225090B 8DDC 1969K 0000 1969K
Smith Edwin M None 291210H 8DDC 1712K 0000 1712K
Sosa-Rodriguez Omar M None 305860J 8DDC 0000 0000 0000