Club: Milton Keynes

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Adebajo Olufemi M None 220283K 9BAQ 0000 0000 0000
Alexander NO'D James M Bronze 295283L 9BAQ 1818L 0000 1842K
Bartram Dominic M Bronze 291461L 9BAQ 2045K 1785P 2045K
Borrowdale Graham E M Gold 189047F 9BAQ 1988K 1816K 1988K
Colias Richard M None 255920B 9BAQ 0000 0000 0000
Cutler Matthew None 255923H 9BAQ 1360L 0000 0000
Edwards Peter M None 147142K 9BAQ 1855K 0000 1855K
Ekhaesomi Phillip M None 290805A 9BAQ 1932K 1952P 1932K
Elwin Adrian G M Platinum 110244J 9BAQ 1991A 0000 1991A
Endersby Paul M Bronze 140471E 9BAQ 1567K 0000 1567K
Estevez Fernandez Josue M Bronze 309141H 9BAQ 1980K 1838P 1980K
Field Tom A M None 304626G 9BAQ 0000 0000 0000
Freeman Richard CP M Gold 110911L 9BAQ 1976A 1948K 1976A
Gainpaulsingh Lau None 302322K 9BAQ 0000 0000 0000
Harihar Girish M None 255917B 9BAQ 0000 1752P 0000
Heath Alan M Bronze 181492J 9BAQ 1842K 0000 1842K
Hill Jonathan S M Gold 143163J 9BAQ 2036K 0000 2036K
Holland Ray M None 142145B 9BAQ 0000 0000 0000
James Brynley C None 298741H 9BAQ 0000 0000 0000
Jurewicz Piotr None 299081H 9BAQ 0000 0000 0000
Keane Richard C M Gold 127353L 9BAQ 1574K 1503K 1574K
Kheyrollahi Ali M None 327462H 9BAQ 0000 0000 0000
Kowalczyk Robert M None 304482J 9BAQ 0000 0000 0000
Matta Francesca F None 298915D 9BAQ 1954K 0000 1954K
McClellan Baird D M Gold 283074H 9BAQ 1398K 0000 1398K
McKeon John E M Gold 154244J 9BAQ 1585L 0000 1449A
Meichel Eric B M Gold 306950D 9BAQ 2076P 1825P 2076P
Mohammed Shamal AM M None 304677B 9BAQ 0000 0000 0000
Moir Donald J M Gold 130195A 9BAQ 0000 0000 0000
Newman P None 133051C 9BAQ 0000 0000 0000
Nielsen Geir Erik M None 297736K 9BAQ 0000 0000 0000
Parker Ray None 299319D 9BAQ 0000 0000 0000
Phillips David M Gold 140684L 9BAQ 1303L 0000 1433K
Pradhan Abhishek M Gold 297402C 9BAQ 1892A 1643K 1892A
Pritchard P None 117480A 9BAQ 0000 0000 0000
Ramesh Karthik R M None 299393E 9BAQ 1303K 0000 1303K
Reynolds Lucchesi M None 299581F 9BAQ 0000 0000 0000
Richardson Reece M None 306632A 9BAQ 0000 0000 0000
Rincke Silvan Daniel R M None 312606H 9BAQ 0000 0000 0000
Robbins Chuck M None 220280D 9BAQ 0000 0000 0000
Smith Graham M Gold 119233E 9BAQ 1948K 1771P 1948K
Solloway Colin J M Gold 119416B 9BAQ 1647K 1625K 1647K
Tsimikalis Nick M None 181491G 9BAQ 0000 1230K 0000
Walker Robin M None 323466G 9BAQ 0000 0000 0000
Ward George M Bronze 121117B 9BAQ 1805K 0000 1805K
Wayne Steven M Gold 164283C 9BAQ 1378K 0000 1378K
Weighell Mark M None 138363C 9BAQ 0000 0000 0000
Wells Dave M Gold 161721H 9BAQ 1705L 0000 1664K
Whiteside Robert M Bronze 293410D 9BAQ 1888K 1904K 1888K
Zajac Greg None 300554K 9BAQ 0000 0000 0000