Club: Eccles Community

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Arkell Keith C M Gold 105817E 2ECC 2478L 2425K 2469A
Augustis Samuel M None 346762E 2ECC 0850L 0950L 1110P
Barber Jason M Bronze 366792D 2ECC 1658K 1432P 1562P
Batbileg Chagdarsuran M Bronze 322385B 2ECC 1638L 0000 1638K
Biddell Jack M Gold 369551H 2ECC 1200L 0000 0000
Boulden David M Gold 105395E 2ECC 1691A 1649K 1712A
Buckley James M Bronze 358727H 2ECC 1495L 0000 1495K
Cawley Paul F M Gold 157128L 2ECC 2014L 0000 2015K
Charleston Georgina F None 2ECC 0850L 0000 0000
Connor Michael I M Gold 108722J 2ECC 1785L 1701A 1785A
Crofts Daniel M Gold 354234J 2ECC 1450L 1217P 1220P
Davies Sam M None 289559G 2WRY 1921L 1959K 1921K
Dean Christine F Bronze 355471F 2ECC 0933L 0950L 0933K
Farrar Stephen M Bronze 311534D 2ECC 1200L 1104P 1259P
Farrar Barbara F Bronze 327076C 2ECC 1200L 0950L 1265P
Feiz Leila F Gold 350549C 2ECC 1617L 0000 1621K
Flores Marcial T M None 244467H 2ECC 1980K 2001K 1980K
Ghasi Ameet K M Gold 175386B 2580L 2603K 2561A
Gouda Mohamed M Bronze 292304L 2ECC 1585L 1446K 1585K
Gu Xiaojing M Gold 352222C 2ECC 1700L 1450L 0000
Harold Lawrence M Gold 240934D 2ECC 1411L 1533P 1411A
Hesford Mark M Gold 240721J 2ECC 1960K 0000 1984K
Holland Nigel M Bronze 278558E 2ECC 1507K 1416K 1511K
Jardine Chris M Gold 136971E 2GLV 1842L 1909K 1842A
Jaunooby Ali Reza M Gold 241589G 2ECC 2124A 2093K 2206A
Kay Lee P M Gold 127340B 2ATH 2064L 2119K 2064A
Lindsay Darrell M Bronze 329378G 2ECC 1398K 1311K 1398K
Lonsdale Jon I M Gold 143105F 2GLV 1850L 0000 1850A
Lysons Chris M Gold 251140L 2ECC 1461L 1531A 1461A
Martin Seamus M Bronze 349183D 2ECC 1455K 1300L 1443K
McDowell Nathan M None 2ECC 1450L 0000 0000
Merry John D M Gold 134013L 2ECC 1543K 0000 1542K
Mitchell Martin M Gold 101518H 7POU 2196L 2299P 2201K
Mulleady Peter J M Gold 115944G 2ATH 1966L 1980K 1966A
Murray Thomas M Bronze 309624F 2ECC 1300L 1625P 0000
Noonan Dylan M Bronze 351378G 2ECC 1478L 1542K 1472K
Norris Ethan M Gold 344961A 2ATH 2249L 2005K 2249A
O'Shea Codi M None 318143B 2ECC 1750L 0000 1768P
Oszczyk Michael M None 328263G 2ECC 1799L 0000 1799K
Palmer Charles M Gold 321389E 2ECC 1713P 1324K 1762P
Paylor Dave M Bronze 321261A 2ECC 1359K 1450L 1355K
Peymani Leila F None 341442F 2ECC 1603K 1757P 1603K
Pollard Matthew B M Gold 117260J 2WRY 1689K 0000 1700K
Pyke Dean M Bronze 369758H 2ECC 1450L 0000 0000
Quilter Thomas A M None 158909L 2ATH 2096K 2050K 2096K
Rawlinson Aidan M M Gold 173453C 2ECC 2168L 0000 2168K
Roberts Andrew M Bronze 372492L 2ECC 1400L 0000 0000
Roberts Steven M None 330650B 2ECC 1400L 1430L 1569P
Sarakauskas Gediminas M Gold 261299K NGIL 2435K 2348K 2433K
Sarin Nathan M Bronze 367724C 2ECC 1350L 0000 1613P