Club: Sutton Coldfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ajimal Jet M Gold 280669B 2SCD 1638K 1605K 1638K
Ali Golam S M None 257493H 2SCD 1938A 1801A 1938A
Battersby Jason M None 293430K 2SCD 0000 0000 0000
Bellis Andy None 300374H 2SCD 0000 0000 0000
Berridge Martin M None 291964D 2SCD 1670K 1637K 1670K
Biddle Mike A M Bronze 106714L 2SCD 1673A 0000 1673A
Biernacki Marek M None 279613C 2SCD 0000 0000 0000
Brown Noel A M None 294023B 2SCD 1771K 0000 1771K
Brown Edward M None 271623K 2SCD 0000 0000 0000
Buckley Robert None 310983F 2SCD 0000 0000 0000
Buckley Robert None 310983F 2SCD 0000 0000 0000
Byrne Nigel M None 154571B 2SCD 0000 0000 0000
Chudzinski Jan M None 298480F 2SCD 0000 0000 0000
Darlow Michael J M None 233612B 2WSK 1564K 0000 1564K
Dhesi Iqbal S M Gold 182363C 2SCD 1715K 1564K 1715K
East Chris M Bronze 157186C 2SCD 1484K 1565K 1484K
Edwards Steve A M Gold 152143D 2SCD 1713A 1557A 1713A
Escott Keith L M None 110278D 2SCD 1879K 0000 1879K
Gardiner David M Gold 221370K 2SCD 1852K 0000 1852K
Gazee Trevor M None 111125F 2SCD 0000 0000 0000
Green Des J M Bronze 292117A 2SCD 1136A 0000 1136A
Green Derek M Gold 260913H 2SCD 1605K 1526K 1605K
Guha Anuraag M None 306382D 2SCD 0000 0000 0000
Guha Chirag M Bronze 291206F 2SCD 2119K 1891P 2119K
Hayden Lawrence F M Bronze 112374K 2SCD 1622K 1752K 1622K
Hilton Ken None 310984H 2SCD 0000 0000 0000
Hilton Ken None 310984H 2SCD 0000 0000 0000
Howles David M Bronze 309805K 2SCD 1068K 0032L 1068K
Hurley Alex None 306030F 2SCD 0000 0000 0000
James Russell A M Gold 113524H 2SCD 2159A 2180A 2159A
Jobanputra Shailesh M M None 260914K 2SCD 0000 0000 0000
Kent Arthur F M Life 127480G 2SCD 0000 0000 0000
Koni Kyri M None 300756L 2SCD 0000 0000 0000
Lawrence Roy A M Gold 179054H 2SCD 1758K 1676K 1758K
Lawson Keith M None 233693F 2SCD 0000 0000 0000
Marks Robert M Bronze 298481H 2SCD 1746K 1599K 1746K
Mathurin Anthony M None 278268G 2SCD 0000 1846K 0000
Melough Rory M Bronze 286683D 2SCD 1516K 1505K 1516K
Mildenhall John M Bronze 115500D 2SCD 1961K 1919K 1961K
Morley Ian M None 291160H 2SCD 1451P 0000 1451P
Ng Edward Bronze 192098E 2SCD 1896K 1827K 1896K
Oliver Peter JR M Gold 125792E 2SCD 1581A 1548K 1581A
Ortega Eric None 270902J 2SCD 0000 0000 0000
Ortega Irvin B M Bronze 270353B 2SCD 2311K 0000 2311K
Owen Neil J None 241369D 2SCD 0000 0000 0000
Padilla Cabero Pablo P M None 258610B 2SCD 0000 0000 0000
Pyda Arjun M Gold 302554J 2SCD 1897K 1752K 1897K
Pyda Venkatesh None 306031H 2SCD 0000 0000 0000
Quraishi Shahab UA M Gold 156613B 2SCD 1986K 1994A 1986K
Radzimirski Blazej None 300375K 2SCD 1328K 0000 1328K