Club: 4NCL Manchester Manticores

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Altham John T M None 105684A NMAN 0000 0000 0000
Barooah Michael M Bronze 286087K NMAN 1778K 1687K 1778K
Blackmore Graham W M Gold 263536H NMAN 0000 0000 0000
Collins Richard A M None 181578H NMAN 0000 0000 0000
Coward Neil M Gold 163643B NMAN 1796A 0000 1796A
Cukovs Oleg M Gold 259664H 7PRE 1932K 1990K 1932K
Duke Michael M None 259508E NMAN 2144P 0000 2144P
Dutton Ian R M None 109986D NMAN 2078K 0000 2078K
Flores Marciel T M Gold 244467H NMAN 1980K 2001K 1980K
Gawne Martin P M None 201047B NMAN 1828K 1694K 1828K
Green Fiona F Gold 121303K NMAN 1929K 0000 1929K
Green Tom DA M Gold 265036J NMAN 1835K 0000 1835K
Grindrod John M None 186607C NMAN 1660K 0000 1660K
Hamer Martyn M Gold 131102F NMAN 2150A 2167K 2150A
Jaques Andrew M Gold 100668L NMAN 1944K 1964P 1944K
Jarmany David M None 194695L 7PRE 0000 0000 0000
Jarmany John M Gold 147741K NMAN 2160K 0000 2160K
Jaunooby Ali Reza M Gold 241589G NMAN 2138A 2101K 2138A
Jayawarna Nugith M None 288744H NMAN 2248K 0000 2248K
Kay Lee P M Gold 127340B NMAN 2093A 2119K 2093A
Lentzos Ioannis M Gold 294533C NMAN 2167K 1996K 2167K
Livesey R Nigel M Gold 240296J NMAN 1751K 0000 1751K
Lonsdale Jon I M Gold 143105F NMAN 1827K 0000 1827K
Lopez Gomez Jose Pablo M None 288556G NMAN 0000 0000 0000
Lyth John D M Gold 114718D 7MOR 1847K 1851P 1847K
Macklin Paul M Gold 114769K NMAN 2353K 2217K 2353K
Mulleady Peter J M Gold 115944G NMAN 1986A 2017K 1986A
Norris Michael J M Gold 116293H NMAN 1704K 1706P 1704K
Pardoe David M None 157151F NMAN 1765K 0000 1765K
Peacock Malcolm R M Gold 104515F 7PRE 2069A 1959K 2069A
Polaczek Richard M None 274064D NMAN 0000 0000 0000
Pollard Matthew B M Gold 117260J NMAN 1698K 0000 1698K
Potter Steven M Gold 223757L NMAN 1866A 1730P 1866A
Raghavendra Mahima G F Gold 288605E NMAN 1896K 0000 1896K
Reed John S M Gold 190315K NMAN 1927K 0000 1927K
Roberts Paul E M Supporter 136071B NMAN 2085P 2258K 2085P
Taylor Mark M Gold 120139G NMAN 1829A 1776K 1829A
Thestrup Sixten M M None 298596C NMAN 0000 0000 0000
Timson Paul F M None 271675G NMAN 0000 0000 0000
Toole Dave M Gold 120512C NMAN 1886A 0000 1886A
Trueman Glenn M Gold 120612G NMAN 1906K 0000 1906K
Tyton Adam M Gold 104797J NMAN 1881A 1923K 1881A
Webster Richard J M Gold 121311J NMAN 1898K 0000 1898K