Club: 4NCL Manchester Manticores

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Altham John T M None 105684A NMAN 0000 0000 0000
Barooah Michael M Bronze 286087K NMAN 1788K 1687K 1788K
Blackmore Graham W M Gold 263536H NMAN 0000 0000 0000
Collins Richard A M None 181578H NMAN 0000 0000 0000
Coward Neil M Gold 163643B NMAN 1796A 0000 1796A
Cukovs Oleg M Gold 259664H 7PRE 1953K 1990K 1953K
Duke Michael M None 259508E NMAN 2144P 0000 2144P
Dutton Ian R M None 109986D NMAN 2078K 0000 2078K
Flores Marciel T M None 244467H NMAN 1980K 2001K 1980K
Gawne Martin P M None 201047B NMAN 1828K 1694K 1828K
Green Fiona F Gold 121303K NMAN 1929K 0000 1929K
Green Tom DA M Gold 265036J NMAN 1839K 0000 1839K
Grindrod John M None 186607C NMAN 1660K 0000 1660K
Hamer Martyn M Gold 131102F NMAN 2149A 2138K 2149A
Jaques Andrew M Gold 100668L NMAN 1948K 1964P 1948K
Jarmany David M None 194695L 7PRE 0000 0000 0000
Jarmany John M Gold 147741K NMAN 2166K 0000 2166K
Jaunooby Ali Reza M Gold 241589G NMAN 2124A 2093K 2124A
Jayawarna Nugith M None 288744H NMAN 2248K 0000 2248K
Kay Lee P M Gold 127340B NMAN 2077A 2119K 2077A
Lentzos Ioannis M Gold 294533C NMAN 2171K 1996K 2171K
Livesey R Nigel M Gold 240296J NMAN 1742K 0000 1742K
Lonsdale Jon I M Gold 143105F NMAN 1806A 0000 1806A
Lopez Gomez Jose Pablo M None 288556G NMAN 0000 0000 0000
Lyth John D M Gold 114718D 7MOR 1852K 1851P 1852K
Macklin Paul M Gold 114769K NMAN 2359K 2234K 2359K
Mulleady Peter J M Gold 115944G NMAN 1988A 1980K 1988A
Norris Michael J M Gold 116293H NMAN 1715K 1706P 1715K
Pardoe David M None 157151F NMAN 1765K 0000 1765K
Peacock Malcolm R M Gold 104515F 7PRE 2078A 1959K 2078A
Polaczek Richard M None 274064D NMAN 0000 0000 0000
Pollard Matthew B M Gold 117260J NMAN 1689K 0000 1689K
Potter Steven M Gold 223757L NMAN 1850A 1730P 1850A
Raghavendra Mahima G F Gold 288605E NMAN 1896K 0000 1896K
Reed John S M Gold 190315K NMAN 1927K 0000 1927K
Roberts Paul E M Supporter 136071B NMAN 2085P 2258K 2085P
Taylor Mark M Gold 120139G NMAN 1845A 1758K 1845A
Thestrup Sixten M M None 298596C NMAN 0000 0000 0000
Timson Paul F M None 271675G NMAN 0000 0000 0000
Toole Dave M Gold 120512C NMAN 1893A 0000 1893A
Trueman Glenn M Gold 120612G NMAN 1917K 0000 1917K
Tyton Adam M Gold 104797J NMAN 1884A 1923K 1884A
Webster Richard J M Gold 121311J NMAN 1898K 0000 1898K