Club: Cambridgeshire CCA

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Baddeley Peter M Bronze 255902L CCAM 1607K 1582P 1607K
Barkas Peter M Bronze 148529F CCAM 1776K 0000 1776K
Bott Simeon M Gold 290835K 2WUN 2012K 2005K 2012K
Bowers Francis J M Platinum 107071L 1854A 1903K 1854A
Briginshaw James A M Gold 280943G CCAM 1789A 1820K 1789A
Brown Peter AJ M Gold 225250J CCAM 1980K 0000 1980K
Caraway Samuel M Gold 246652B 9HAE 1810A 1767A 1810A
Chan Anthony M Gold 154753H 1770A 1620K 1770A
Chauhan Ritwik C M Bronze 314080F CCAM 0000 1953K 0000
Chedd Neil M Gold 153262F CCAM 1761A 1667A 1761A
Cole James M Gold 280985A CCAM 2122A 2173K 2122A
Cooper Matthew M Bronze 342816D CCAM 1741K 0000 1741K
Daugman John G M None 185563D CCAM 1830K 0000 1830K
Davison Chris M Gold 260370G CCAM 2198A 2095K 2198A
De Block Gert M Gold 295177A CCAM 1654A 1526K 1654A
Duff Bernard M None 140572L CCAM 1756K 0000 1756K
Emery Colin M Bronze 267347C CCAM 1698A 0000 1698A
Evans Ruben Nangalia M Gold 310371H CCAM 2139A 1872K 2139A
Fallon Philip S M Bronze 110420C CCAM 1978K 2270P 1978K
Funnell Cameron M Gold 303607J CCAM 1901K 0000 1901K
Gomez M None 246840C CCAM 0000 0000 0000
Greenwood Neil M Gold 111653J CCAM 1775K 1752P 1775K
Greiller John M Bronze 174741B CCAM 1674K 0000 1674K
Hampton Christopher M Gold 233955K 1887K 2052P 1887K
Herring Sam AC M Gold 284572G CCAM 2047K 1994K 2047K
Hoang Khoi M None 327580C CCAM 0000 0000 0000
Holmes Thomas M Gold 342798F CCAM 1390K 1307P 1390K
Hutchinson Norman A M Gold 240954K CCAM 1939A 2097K 1939A
Ibn Saifullah Anas M Gold 342105D CCAM 2055K 1859K 2055K
Ilett Raymond J M Gold 113348C CCAM 1827A 0000 1827A
Kemp Paul R M Gold 127446G CCAM 1963A 1945K 1963A
Knox Edward M Gold 189189D CCAM 1724K 1634K 1724K
Lenton Oliver J M Gold 173708K CCAM 1994K 0000 1994K
Martyn Rafe M Gold 182936B CCAM 2336K 2366K 2336K
McMahon Paul M Gold 140663C CCAM 1849A 1914K 1849A
McMorran Richard M Gold 160376A CCAM 1668A 1619K 1668A
Mihalik Agoston M Gold 301348A CCAM 2273K 2291P 2273K
Norman Alan PH M Bronze 280920F CCAM 1721K 1342P 1721K
Norman Alan M None CCAM 0000 0000 0000
Osborn Michael M None CCAM 0000 0000 0000
Osborn Michael M Gold 126231C CCAM 1566K 1454K 1566K
Palucha Szymon C M Gold 286172A CCAM 2167K 2060P 2167K
Pickard Charles M Gold 117088A CCAM 2194K 1960K 2194K
Price Gwilym T M Gold 273064K CCAM 2351A 2141K 2351A
Pride Stephen C M Gold 140662A CCAM 1643A 0000 1643A
Pyper Nick C None 117544A CCAM 0000 0000 0000
Redman David J M Gold 263176D 3NTU 2113K 1967K 2113K
Rice Declan M Gold 340902J CCAM 1853K 0000 1853K
Richardson Alan M Gold 117887J CCAM 1965K 2024K 1965K
Rodzik Marcin M Gold 349973L CCAM 1454K 1196K 1454K