Club: York

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Moneagle Robert M Bronze 283932F 8YYA 1736K 0000 1736K
Moor Ben None 270473A 8YYA 0000 0000 0000
Moran Ben M Bronze 345943D 8YYA 1561K 0000 1561K
Mounce Richard B M None 187101J 8YYA 1855K 0000 1855K
Muller Axel None 214105L 8YYA 0000 0000 0000
Nezis Anastasios M Gold 252035H 8YYA 1798K 1740K 1798K
Nicholson Jim WR M Gold 212761B 8YYA 2022K 1901K 2022K
Nowaczyk Oliwier M Gold 366373F 8YYA 1702P 0000 1702P
Palliser Richard JD M Gold 153052F 8LCC 2390K 0000 2390K
Pargan Hasti None 360576A 8YYA 1502K 1292K 1502K
Parkhouse Max M None 310074B 8YLH 2042K 0082L 2042K
Payne Phillip M None 312970G 8NYK 0000 0000 0000
Pearce Neville R M Gold 128551J 8YYA 1665K 0000 1665K
Plaxton Kevin Bronze 281661B 8YYA 0000 0000 0000
Plump Detlef M None 233901J 8YYA 2056K 0000 2056K
Prasad Vinayak M None 347195A 8YYA 1329K 0000 1329K
Rampling Thomas M Gold 350608D 8YYA 1724K 1804K 1724K
Rich Ben S M Gold 316780L 8YYA 1932K 2046K 1932K
Rich Aaron M Gold 311893K 8NYK 2046A 2006A 2046A
Roberts Ian W None 187254A 8YYA 0000 0000 0000
Robson Owen R M Gold 216820A 8YYA 1696K 1831K 1696K
Ross Chris N M Gold 162825C 8YYA 2220K 0186L 2220K
Schmoll Moritz M None 361375G 8YYA 1757K 0000 1757K
Shan Shaoyuan M Gold 351692B 1262K 1179A 1262K
Slinger AJ (Tony) M Gold 119124L 8YYA 1876A 0144L 1876A
Smith Steve M None 318763K 8YYA 0000 0000 0000
Sriharan Sri M Gold 180765B 8YYA 1325K 0000 1325K
Staples Daniel J M Gold 262337H 8YYA 2018A 0000 2018A
Stewart T Noel M Gold 279757E 8YYA 1809K 0000 1809K
Taylor Kai M Gold 340175D 8YYA 1481K 1349K 1481K
Townsend M Paul M Gold 120550L 8YYA 2214A 2414K 2214A
Toyne Derek Gold 276580K 8YYA 1546K 0000 1546K
Turner Tim M M Gold 176286C 8YYA 1888A 1887K 1888A
Vaughan Alex M Gold 303036C 8YYA 1891K 1955P 1891K
Wagg Joel M Gold 297395K 8YYA 1999K 0000 1999K
Walker Lewis None 366209D 8YYA 1445P 0000 1445P
Weller Pierre M None 248256D 8YYA 0000 0000 0000
Wells David M Gold 259186J 8YYA 1878K 1865A 1878K
Werner Thomas M None 8YYA 0000 0000 0000
Whitehead S None 250967C 8YYA 0000 0000 0000
Whitehead Steven M None 318723J 8YYA 0000 0000 0000
Whitehead Lucas M Gold 302815L 8YYA 1496K 1257K 1496K
Wilford Seb M Gold 342701J 8YYA 0875P 1019K 0875P
Woolley Jos M None 154897K 8YYA 0000 0000 0000
Yaniw Ben M Bronze 301235K 8YYA 2110K 1849P 2110K