Club: Tynemouth

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Barnes Lara AL F Gold 179348C 8TYN 0000 0000 0000
Batten Bob M None 269345J 8TYN 0000 0000 0000
Beagarie Richard Dennis M None 284871F 8TYN 0000 0000 0000
Bolton William M Bronze 367744J 8TYN 1661P 0000 1661P
Brookes Martin D M Gold 284435H 8TYN 1341K 0000 1341K
Burnell Steve M Gold 107696G 8TYN 1780K 0000 1780K
Christie Matthew C M None 306573L 8TYN 0000 0000 0000
Clarke John S M Gold 104697E 8TYN 1773A 0000 1773A
Combellack Peter J M None 285547B 8TYN 1348K 0000 1348K
Cornwall Gary L M Bronze 149354B 8TYN 1985K 2010P 1985K
Dargan Paul AG M Gold 269351D 8TYN 2098K 2222K 2098K
Edwards Paul M Bronze 105435B 8TYN 1939K 0000 1939K
Egan David M None 163549K 8TYN 1965K 0000 1965K
Falkingham Alan S M None 252034F 8TYN 0000 0000 0000
Garside Ray M Bronze 104657D 8TYN 1463K 0000 1463K
Gorman Patrick M Gold 299492G 8TYN 1150K 0000 1150K
Hair J Dave H M Gold 139380H 8TYN 1708K 0000 1708K
Harris Alan M None 288022C 8TYN 0000 0000 0000
Henderson David M Gold 104700A 8TYN 2078A 1971K 2078A
Hubbard Michael M Gold 267831H 8TYN 2127P 0000 2127P
Hulley Thomas M None 223620F 8TYN 0000 0000 0000
Jackson Phil H M Bronze 104701C 8TYN 1504K 0000 1504K
Jarema Dave M Bronze 139372J 8TYN 1707K 0000 1707K
Keller James M None 340065H 8TYN 1730P 0000 1730P
Khosravi-Nik Kazam M Gold 247016A 8TYN 1500K 1352P 1500K
Lamb Ian M None 297704H 8TYN 0000 0000 0000
Laws Darren C M None 240872H 8MRP 0000 0000 0000
Marshall Keith D M None 259959E 8TYN 1762K 0000 1762K
Matthews Simon M None 327345D 8TYN 1764K 0000 1764K
McFarlane Alex H M None 267832K 8TYN 0000 0000 0000
Mear Dave M None 144054J 8TYN 0000 0000 0000
Moneva-Jordan Antonio M None 223616D 8TYN 1988K 0000 1988K
Morton John M None 104565K 8TYN 0000 0000 0000
Murray Joe M Bronze 296964G 8TYN 1461K 0000 1461K
Oxnard Richard M Bronze 104659H 8TYN 1593K 0000 1593K
Pearson David A None 123551F 8TYN 0000 0000 0000
Pearson Patrick M None 272030K 8TYN 0000 0000 0000
Penna Tommaso M Bronze 295751G 7016 2084P 0000 2084P
Penny William A Bill M None 285548D 8TYN 1562K 0000 1562K
Perella Andrew M Bronze 322875H 8TYN 1723K 0000 1723K
Plater Ron M Gold 117219A 8GOS 1831K 0000 1831K
Richardson Paul M Bronze 264944F 8TYN 1527K 0000 1527K
Robson Malcolm R M None 130844A 8TYN 0000 0000 0000
Rockett G Keith M None 216887L 8TYN 0000 0000 0000
Smith Chris M M Bronze 259957A 8TYN 1683K 0000 1683K
Tofield-Brown Joel M Gold 343051A 8TYN 1745K 1605P 1745K
Waters Clive L M None 104553C 8TYN 0000 0000 0000
White Dennis A M Gold 135954L 8TYN 1471K 1614P 1471K
Wilkin J Graeme M None 124227B 8TYN 0000 0000 0000