Club: Q Gardens

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Arthur Adrian Bronze 311858H 8YCD 1253K 1609P 1253K
Broadbent Robert M None 104948D 8YCD 0000 0000 0000
Broadhead David None 317451H 8YBK 0000 0000 0000
Brooke John M None 179328H 8YCD 0000 0000 0000
Burton Stephen M Bronze 107765L 8YCD 1362A 1378K 1362A
Colledge Dave M Gold 216774J 8YCD 1710A 1786K 1710A
Couble Joseph None 8YBY 0000 0000 0000
Craig Ian M None 8YCD 0000 0000 0000
Cuaresma Gerald M Gold 342062A 8YBA 1949A 1935K 1949A
Cunningham Ian None 350827E 8YCD 1170K 1384P 1170K
Davies Eric P M None 149275F 8YCD 0000 0000 0000
Dhunna Danavir M None 294059A 8YBA 1098K 1096K 1098K
Drury Phil Bronze 149634H 8YCD 1286K 1515K 1286K
Durani Yahya Gold 343632K 8YCD 1483K 1436K 1483K
Durani Yahya M None 346252D 8YCD 0000 0000 0000
Edwards Paul M Bronze 228470E 8YBE 0095L 0000 1551K
Edwards Chris S M Bronze 166373C 8YCD 1658K 1474K 1658K
Forrest Edward Bronze 364443B 8YCD 1297P 1700P 1297P
Gallagher Dominic M Gold 103345B 8YCD 1673A 1554K 1673A
Gonzales Angel A M Bronze 124998J 8YCD 1603K 1678K 1603K
Haggas Stephen Bronze 128332H 8YCD 1573K 1503K 1573K
Hall Nick None 8YCD 0000 0000 0000
Harding Greg None 250846B 8YCD 1495K 1251K 1495K
Harrington Steve M Gold 185540C 8YCD 1667A 1587K 1667A
Higgins Phil None 284293C 8YCD 1288K 0000 1288K
Hill Nick Bronze 347052A 8YCD 1141K 1181P 1141K
Ibbitson Anthony M Gold 230785G 8YBK 1749K 1600P 1749K
Johnson Les M Bronze 243656F 8YCD 1624K 1655K 1624K
Jordan Craig M None 8YCD 0000 0000 0000
Knapton S None 149649K 8YBE 0000 0000 0000
Lightowler Anthony J M None 114408L 8YBA 0000 0000 0000
Link Kieran L Bronze 302597E 8YCD 1573K 1452K 1573K
Marsden Ken None 8YCD 0000 0000 0000
Marsden Kenneth L M Gold 278428C 1425A 1163K 1425A
Marsh Keith Gold 192908C 8YBA 1673K 1584K 1673K
Milton David H M None 115595H 8YCD 0000 0000 0000
Octave Jules M None 8YCD 0000 0000 0000
Panesar Rik None 361979F 8YCD 1237K 1351P 1237K
Patrick Dave M Gold 116801A 8YBY 1789A 1872K 1789A
Porter Richard M Gold 269314J 8YCD 1871A 1840K 1871A
Przewiezlikowski Bartoz None 344088G 8YCD 1765K 1592P 1765K
Rabbi Fazal M Bronze 158247B 8YCD 1699K 1865K 1699K
Rabbi Yohge None 8YCD 0000 0000 0000
Rabbi Kahya None 8YCD 0000 0000 0000
Shah Haabeel Gold 354355K 8YCD 1307K 1216K 1307K
Singh Nirmal None 228457B 8YCD 0000 0000 0000
Singh Amandeep M Gold 348446E 8YCD 1557A 1405A 1557A
Singh Adamjeet M Gold 348445C 8YCD 1655A 1650A 1655A
Singh Jatinder M Gold 352475K 8YCD 1318A 1398K 1318A
Strangway D M None 8YCD 0000 0000 0000