Club: Belgrave

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Bairstow Kevin M None 181962J 3BEL 1846K 1778P 1846K
Barlow David M Gold 106225G 3BEL 2010A 1965K 2010A
Barnett Mike J Bronze 106268C 3BEL 1664K 1815P 1664K
Bowman Richard L M Platinum 149635K 3BEL 1766K 0160L 1766K
Brittain S M Bronze 135827D 8YTC 1579K 1523K 1579K
Broadbent Robert M None 104948D 8YKF 0157L 0000 0000
Butts Jeremy M Gold 342327L 8HBB 1764K 1633K 1764K
Cawston M John M Gold 104806F 3BEL 1803A 1860K 1803A
Clegg Robert M Gold 230106E 8YFH 1862K 1746K 1862K
Colledge Dave M Gold 216774J 3BEL 1710A 1786K 1710A
Corbett Malcolm E None 108885D 3BEL 1846K 0000 1846K
Cuaresma Gerald M Gold 342062A 8YFH 1949A 1935K 1949A
Cuaresma Bien M Gold 246456B 8YFH 1717A 1662A 1717A
Edwards Paul Bronze 228470E 3BEL 1551K 0000 1551K
Edwards Chris S M Bronze 166373C 3BEL 1658K 1474K 1658K
Farrar Gordon M Gold 110453G 8YKC 1806A 1825P 1806A
Frank Colin M Gold 342838C 3BEL 1593K 1640K 1593K
Giles Sam None 8HBB 0000 0000 0000
Gledhill Paul M Bronze 152201C 8HBB 1511K 1594K 1511K
Gonzales Angel A M Bronze 124998J 3BEL 1603K 1678K 1603K
Gray Dave M Bronze 111544D 8YFH 1659K 1717K 1659K
Hamer Martyn M Gold 131102F 8HBB 2150A 0192L 2150A
Harrington Steve M Gold 185540C 3BEL 1667A 1587K 1667A
Heritage Jamie None 331574F 3BEL 2059K 2102K 2059K
Hossain Amin M Supporter 166264J 8YFH 1561K 1577P 1561K
Hughes Peter M None 258818D 8YKC 0000 0000 0000
Hunter Ian P M None 264536B 3BEL 1884K 0160L 1884K
Jacobs Paul None 281820G 3BEL 1349K 0000 1349K
Johnson Les Bronze 243656F 3BEL 1624K 1655K 1624K
Keely Leo A M Gold 127378E 8YFH 1946A 1996K 1946A
Khan Karim M Gold 255264E 3BEL 1750K 0134L 1750K
Leatherbarrow Andy Bronze 243661K 8HBB 1751K 1602P 1751K
Marsh Keith Gold 192908C 3BEL 1673K 1584K 1673K
Mitchell Robert M None 327363F 8YFH 0000 0000 0000
Morgan John M Bronze 115772D 3BEL 1924K 1820K 1924K
Moss Peter G M Bronze 166374E 8YKC 1572K 1520K 1572K
Nicholson John M Bronze 258661H 8YKC 0103L 1412K 1323K
Nolan Matthew M Gold 344979J 8HBB 1400K 1392K 1400K
Noonan Dylan M Bronze 351378G 8YTC 1478K 1487K 1478K
O'Connor Keir M None 342219H 8YFH 1675K 1718P 1675K
Patrick David A M Gold 116801A 3BEL 1789A 0143L 1789A
Platt Robert M None 3BEL 0000 0000 0000
Porter Richard M Gold 269314J 8YKC 1871A 1840K 1871A
Procter Colin S M None 117487D 3BEL 1756K 0149L 1756K
Rabbi Fazal M Bronze 158247B 3BEL 1699K 1865K 1699K
Rabbi Fazal M Bronze 158247B 3BEL 1699K 1865K 1699K
Slinger AJ (Tony) M Gold 119124L 3BEL 1883A 0144L 1883A
Smith Adam M Gold 346428D 8HBB 1582A 1614K 1582A
Solomons Paul M Bronze 259665K 3BEL 1857K 1885K 1857K
Swain Sam B M Bronze 265142H 8HBB 1870K 0143L 1870K