Club: Belgrave

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Bairstow Kevin M None 181962J 3BEL 1846K 1778P 1846K
Barlow David M Gold 106225G 3BEL 2021A 1965K 2021A
Barnett Mike J Bronze 106268C 3BEL 1665K 1815P 1665K
Bowman Richard L M Platinum 149635K 3BEL 1766K 0160L 1766K
Brittain S M Bronze 135827D 8YTC 1599K 1519K 1599K
Broadbent Robert M None 104948D 8YKF 0157L 0000 0000
Butts Jeremy M Gold 342327L 8HBB 1767K 1633K 1767K
Cawston M John M Gold 104806F 3BEL 1793A 1857K 1793A
Clegg Robert M Gold 230106E 8YFH 1862K 1746K 1862K
Colledge Dave M Gold 216774J 3BEL 1675A 1771K 1675A
Corbett Malcolm E None 108885D 3BEL 1846K 0000 1846K
Cuaresma Gerald M Gold 342062A 8YFH 1961A 1912K 1961A
Cuaresma Bien M Gold 246456B 8YFH 1709A 1661A 1709A
Edwards Paul Bronze 228470E 3BEL 1543K 0000 1543K
Edwards Chris S M Bronze 166373C 3BEL 1670K 1474K 1670K
Farrar Gordon M Gold 110453G 8YKC 1797A 1825P 1797A
Frank Colin M Gold 342838C 3BEL 1626K 1631K 1626K
Giles Sam None 8HBB 0000 0000 0000
Gledhill Paul M Bronze 152201C 8HBB 1522K 1594K 1522K
Gonzales Angel A M Bronze 124998J 3BEL 1598K 1677K 1598K
Gray Dave M Bronze 111544D 8YFH 1659K 1720K 1659K
Hamer Martyn M Gold 131102F 8HBB 2149A 0192L 2149A
Harrington Steve M Gold 185540C 3BEL 1656A 1554K 1656A
Heritage Jamie None 331574F 3BEL 2059K 2102K 2059K
Hossain Amin M Supporter 166264J 8YFH 1561K 1509K 1561K
Hughes Peter M None 258818D 8YKC 0000 0000 0000
Hunter Ian P M None 264536B 3BEL 1884K 0160L 1884K
Jacobs Paul None 281820G 3BEL 1349K 0000 1349K
Johnson Les Bronze 243656F 3BEL 1605A 1636K 1605A
Keely Leo A M Gold 127378E 8YFH 1955A 2004K 1955A
Khan Karim M Gold 255264E 3BEL 1750K 0134L 1750K
Leatherbarrow Andy Bronze 243661K 8HBB 1751K 1602P 1751K
Marsh Keith Gold 192908C 3BEL 1662K 1592K 1662K
Mitchell Robert M None 327363F 8YFH 0000 0000 0000
Morgan John M Bronze 115772D 3BEL 1912K 1823K 1912K
Moss Peter G M Bronze 166374E 8YKC 1555K 1520K 1555K
Nicholson John M Bronze 258661H 8YKC 0103L 1401K 1318K
Nolan Matthew M Gold 344979J 8HBB 1406K 1392K 1406K
Noonan Dylan M Bronze 351378G 8YTC 1502K 1542K 1502K
O'Connor Keir M None 342219H 8YFH 1675K 1718P 1675K
Patrick David A M Gold 116801A 3BEL 1796A 0143L 1796A
Platt Robert M None 3BEL 0000 0000 0000
Porter Richard M Gold 269314J 8YKC 1859A 1840K 1859A
Procter Colin S M None 117487D 3BEL 1756K 0149L 1756K
Rabbi Fazal M Bronze 158247B 3BEL 1686K 1859K 1686K
Rabbi Fazal M Bronze 158247B 3BEL 1686K 1859K 1686K
Slinger AJ (Tony) M Gold 119124L 3BEL 1902A 0144L 1902A
Smith Adam M Gold 346428D 8HBB 1559A 1566K 1559A
Solomons Paul M Bronze 259665K 3BEL 1863K 1885K 1863K
Swain Sam B M Bronze 265142H 8HBB 1870K 0143L 1870K