Club: Lichfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Milner keith M None 176464A 1334K 0000 1334K
Milner Seth M None 343868F 1420K 0000 1420K
Monks Gary M Bronze 115680K 1631K 0000 1631K
Morris Chris None 345049B 1993P 0000 1993P
Moughtin-Leay John M Gold 297301H 1622K 1549K 1622K
Navio Segade Fernando M None 345036D 1206P 0000 1206P
Nevett-Farman Benjamin I M Gold 309179L 1966K 1908K 1966K
Nugent Josh M None 353638F 1550P 0000 1550P
O'Neill Russell None 361185B 1274P 0000 1274P
O'Neill Ben None 361184L 1335P 0000 1335P
Pickering David J M Bronze 117100J 1720K 1775K 1720K
Pope Darren None 343201E 0000 0000 0000
Ramawickrama Anushka M. M Gold 369719J 1814K 0000 1814K
Reed J None 139963K 0000 0000 0000
Rolfe Sam M Gold 329385D 2LCH 1212K 0000 1212K
Rose Peter M Gold 346575F 1519A 1279K 1519A
Ross James M None 350005G 1372P 0000 1372P
Routledge Adam M Bronze 254407G 1821A 1699P 1821A
Sawyer Joshua M Bronze 322842D 1516K 0000 1516K
Sawyer Ray M Gold 319212L 1742A 1463K 1742A
Scott Doug None 355010C 1112P 0000 1112P
Shields Stephen N M Bronze 104720G 1488K 0000 1488K
Skinner Samuel M Gold 329385D 1212K 0000 1212K
Slobodyuk Yuriy M Bronze 241600B 1714K 1781P 1714K
Smith John M Bronze 119255D 1728K 0000 1728K
Smithson Stephen M Bronze 314131H 1340K 0000 1340K
Staples Maurice J M Gold 119601H 1930A 0000 1930A
Sykes Philip M Bronze 344309H 1553K 0000 1553K
Tarbuck Laurence JM M Gold 120053H 1719K 0000 1719K
Thompson P None 187500A 0000 0000 0000
Thompson KR None 120332A 0000 0000 0000
Thornett Andrew Bronze 370167A 1584P 0000 1584P
Trevena Tom M None 306482H 1314K 0000 1314K
Turley Adam M None 343200C 1323P 0000 1323P
Turley Al None 345379A 1207P 0000 1207P
Van Der Westhuizen Charles V M None 240591L 0000 0000 0000
Ward Elliot M Bronze 355617H 1327K 0000 1327K
Willett Peter M None 296938F 0000 0000 0000