Club: Macclesfield

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Astley John Gold 312574K 2MAC 1639K 1353P 1639K
Brough Anthony RW M Bronze 152059D 2MAC 1771K 1709K 1771K
Cattermole Philip J M None 194731L 2MAC 1780K 0000 1780K
Colville Philip J None 108672J 2MAC 0000 0000 0000
Curr Patrick V M None 176212G 2MAC 0000 0000 0000
Darlington Jake M Bronze 327397A 2MAC 1565K 1745P 1565K
Davison Colin FS M None 240175H 2MAC 1898K 1945K 1898K
Evans Nicholas P None 300192B 2MAC 0000 0000 0000
Ewens John P M Bronze 278676L 2MAC 1930K 0000 1930K
Fothergill Marcus M Gold 356189G 2MAC 1591K 1460K 1591K
Gartside Carl M Gold 230002D 2CHE 1886A 1757K 1886A
Gray Roy F M None 111554G 2MAC 0000 0000 0000
Heppell James M None 175040K 2MAC 0000 0000 0000
Johnson James None 2MAC 0000 0000 0000
Jouannet Marc M None 194185K 2MAC 0000 0000 0000
Lane AR Tony M None 306981D 2MAC 1612K 0000 1612K
Laurence Geoff M Gold 114116J 2MAC 1771K 1693K 1771K
Lobo Denzil P M Bronze 133635G 2MAC 1599K 1644K 1599K
Mallinson David R M None 288747C 2MAC 0000 0000 0000
Moitie Tom M Gold 352305G 2MAC 1604K 1428A 1604K
Murphy Richard LW M None 100498A 2MAC 1550K 0000 1550K
Nathan Edward M None 285934J 2MAC 0000 0000 0000
Ollson Martin M None 247263G 2MAC 0000 0000 0000
Renshaw Mick J M Gold 279774E 2MAC 1474K 1486K 1474K
Renshaw Angie F None 231065L 2MAC 0000 0000 0000
Riley Chris Gold 117953G 1938L 0000 2007P
Robson Thomas M None 283380D 2MAC 0000 0000 0000
Sizeland Chris M M None 119081H 2MAC 0000 0000 0000
Smith Gary P M Gold 180286A 2MAC 1864K 1691A 1864K
Soames Anthony R M None 119406K 2MAC 1856K 1960P 1856K
Styles David J M None 288749G 2MAC 0000 0000 0000
Taylor John Paul J M None 273626D 2MAC 1799K 1483P 1799K
Trier Joachim M Gold 305277B 2MAC 1772K 1708K 1772K
Woodhall Brian J M None 127038C 2MAC 1243K 0000 1243K