Organisation League Tables
2024/2025 League Season
League table for NSDCA Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe ‘B’ | 5 | 4 | 1 | 0 | 13 | 7 | 6 | 9 |
Crewe 'A' | 6 | 4 | 0 | 2 | 13½ | 10½ | 3 | 8 |
Holmes Chapel 'A' | 2 | 0 | 1 | 1 | 3½ | 4½ | -1 | 1 |
Alsager 'A' | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Crewe 'C' | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
League table for NSDCA Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'D' | 6 | 3 | 1 | 2 | 13½ | 10½ | 3 | 7 |
Macclesfield | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 6 |
Crewe 'E' | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 5 |
Alsager 'B' | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 4 |
Stafford | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 3 |
Holmes Chapel 'B' | 4 | 0 | 1 | 3 | 4½ | 11½ | -7 | 1 |
League table for NSDCA Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'F' | 8 | 5 | 2 | 1 | 21 | 11 | 10 | 12 |
Newcastle A | 6 | 4 | 1 | 1 | 15½ | 8½ | 7 | 9 |
Cheddleton 'B' | 8 | 3 | 2 | 3 | 15½ | 16½ | -1 | 8 |
Cheddleton C | 10 | 3 | 1 | 6 | 18½ | 21½ | -3 | 7 |
Alsager 'C' | 7 | 3 | 1 | 3 | 13½ | 13½ | 0 | 7 |
Gables 'A' | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 7 |
Crewe 'G' | 8 | 2 | 3 | 3 | 15½ | 16½ | -1 | 7 |
Fenton 'A' | 8 | 2 | 1 | 5 | 9½ | 21½ | -12 | 5 |
Alsager 'D' | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 4 |
League table for NSDCA Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'H' | 10 | 8 | 1 | 1 | 28 | 12 | 16 | 17 |
Fenton 'B' | 9 | 6 | 3 | 0 | 22½ | 13½ | 9 | 15 |
Kidsgrove | 8 | 4 | 1 | 3 | 18½ | 13½ | 5 | 9 |
Alsager E | 9 | 4 | 1 | 4 | 17 | 19 | -2 | 9 |
Crewe I | 9 | 4 | 0 | 5 | 20½ | 15½ | 5 | 8 |
Cheddleton D | 8 | 3 | 1 | 4 | 14 | 18 | -4 | 7 |
Newcastle B | 7 | 1 | 3 | 3 | 11½ | 16½ | -5 | 5 |
Gables 'B' | 8 | 2 | 0 | 6 | 10½ | 21½ | -11 | 4 |
Meir | 8 | 1 | 0 | 7 | 9½ | 22½ | -13 | 2 |
League table for NSDCA U1300 League
2024/2025 Miscellaneous
League table for South Cheshire Shield
League table for South Potteries Chess Challenge Cup
League table for Rated Friendlies
Team | Play | Won | Draw | Lost | For | Against | Diff |
---|---|---|---|---|---|---|---|
Gables | 10 | 3 | 4 | 3 | 7 | 6 | 1 |
Crewe | 4 | 2 | 1 | 1 | 2½ | 1½ | 1 |
Alsager | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
Kidsgrove | 4 | 2 | 0 | 2 | 2 | 2 | 0 |
Cheddleton | 5 | 1 | 1 | 3 | 1½ | 5½ | -4 |
Newcastle | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes Chapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 Cups
Knockout table for NSDCA Open Cup
Alsager | * | ||
Holmes Chapel | |||
* | Crewe | ||
* |
Knockout table for NSDCA Major Cup (U1825)
Stafford | * | ||
Macclesfield | |||
Crewe | 4½ | Crewe | |
Alsager | ½ |
Knockout table for NSDCA Intermediate Cup (U1600)
Alsager | 5 | Alsager | * | ||
Newcastle-under-Lyme | 0 | ||||
Fenton | 2 | Kidsgrove | |||
Kidsgrove | 3 | ||||
Gables | 1½ | Cheddleton | * | ||
Cheddleton | 3½ | ||||
Stafford | 1½ | Crewe | |||
Crewe | 3½ |
Knockout table for NSDCA Minor Cup (U1375)
Cheddleton | 3 | Cheddleton | * | ||
Alsager | 1 | ||||
* | Crewe B | ||||
* | |||||
Crewe A | * | * | |||
Gables | |||||
* | Meir | ||||
* |