Organisation League Tables
2024/2025 League Season
League table for NSDCA Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe ‘B’ | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 5 |
Crewe 'A' | 2 | 1 | 0 | 1 | 3½ | 4½ | -1 | 2 |
Holmes Chapel 'A' | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Alsager 'A' | 1 | 0 | 0 | 1 | 1½ | 2½ | -1 | 0 |
Crewe 'C' | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
League table for NSDCA Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'D' | 4 | 2 | 1 | 1 | 8½ | 7½ | 1 | 5 |
Macclesfield | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 4 |
Crewe 'E' | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 3 |
Stafford | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 2 |
Holmes Chapel 'B' | 2 | 0 | 0 | 2 | 2½ | 5½ | -3 | 0 |
Alsager 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League table for NSDCA Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'F' | 5 | 3 | 2 | 0 | 12 | 8 | 4 | 8 |
Newcastle A | 4 | 3 | 1 | 0 | 11½ | 4½ | 7 | 7 |
Alsager 'C' | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 7 |
Cheddleton C | 7 | 2 | 1 | 4 | 14 | 14 | 0 | 5 |
Cheddleton 'B' | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 5 |
Gables 'A' | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 4 |
Crewe 'G' | 4 | 0 | 3 | 1 | 7½ | 8½ | -1 | 3 |
Alsager 'D' | 4 | 0 | 2 | 2 | 6½ | 9½ | -3 | 2 |
Fenton 'A' | 4 | 0 | 1 | 3 | 3½ | 12½ | -9 | 1 |
League table for NSDCA Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'H' | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 9 |
Crewe I | 5 | 3 | 0 | 2 | 12½ | 7½ | 5 | 6 |
Kidsgrove | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 5 |
Cheddleton D | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 5 |
Newcastle B | 4 | 1 | 3 | 0 | 8½ | 7½ | 1 | 5 |
Fenton 'B' | 4 | 1 | 3 | 0 | 8½ | 7½ | 1 | 5 |
Gables 'B' | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 4 |
Alsager E | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 3 |
Meir | 6 | 1 | 0 | 5 | 6½ | 17½ | -11 | 2 |
League table for NSDCA U1300 League
2024/2025 Miscellaneous
League table for South Cheshire Shield
League table for South Potteries Chess Challenge Cup
League table for Rated Friendlies
Team | Play | Won | Draw | Lost | For | Against | Diff |
---|---|---|---|---|---|---|---|
Gables | 6 | 1 | 4 | 1 | 4 | 4 | 0 |
Crewe | 3 | 1 | 1 | 1 | 1½ | 1½ | 0 |
Alsager | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Kidsgrove | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Cheddleton | 2 | 0 | 1 | 1 | ½ | 2½ | -2 |
Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes Chapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
2024/2025 Cups
Knockout table for NSDCA Open Cup
Alsager | * | ||
Holmes Chapel | |||
* | Crewe | ||
* |
Knockout table for NSDCA Major Cup (U1825)
Stafford | * | ||
Macclesfield | |||
Crewe | 4½ | * | |
Alsager | ½ |
Knockout table for NSDCA Intermediate Cup (U1600)
Alsager | * | * | |||
Newcastle-under-Lyme | |||||
Fenton | * | ||||
Kidsgrove | |||||
Gables | * | * | |||
Cheddleton | |||||
Stafford | * | ||||
Crewe |