Organisation League Tables
2024/2025 League Season
League table for NSDCA Division 1
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe ‘B’ | 5 | 4 | 1 | 0 | 13 | 7 | 6 | 9 |
Crewe 'A' | 4 | 2 | 0 | 2 | 8½ | 7½ | 1 | 4 |
Holmes Chapel 'A' | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Alsager 'A' | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Crewe 'C' | 2 | 0 | 0 | 2 | 1½ | 6½ | -5 | 0 |
League table for NSDCA Division 2
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Macclesfield | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 6 |
Crewe 'E' | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 5 |
Crewe 'D' | 5 | 2 | 1 | 2 | 9½ | 10½ | -1 | 5 |
Alsager 'B' | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
Stafford | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Holmes Chapel 'B' | 3 | 0 | 1 | 2 | 4½ | 7½ | -3 | 1 |
League table for NSDCA Division 3
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'F' | 7 | 4 | 2 | 1 | 17 | 11 | 6 | 10 |
Cheddleton 'B' | 8 | 3 | 2 | 3 | 15½ | 16½ | -1 | 8 |
Cheddleton C | 9 | 3 | 1 | 5 | 17½ | 18½ | -1 | 7 |
Newcastle A | 5 | 3 | 1 | 1 | 12½ | 7½ | 5 | 7 |
Gables 'A' | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 7 |
Alsager 'C' | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 7 |
Fenton 'A' | 6 | 2 | 1 | 3 | 8½ | 14½ | -6 | 5 |
Crewe 'G' | 7 | 1 | 3 | 3 | 12½ | 15½ | -3 | 5 |
Alsager 'D' | 5 | 0 | 2 | 3 | 7½ | 12½ | -5 | 2 |
League table for NSDCA Division 4
Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Crewe 'H' | 10 | 8 | 1 | 1 | 28 | 12 | 16 | 17 |
Fenton 'B' | 8 | 5 | 3 | 0 | 20 | 12 | 8 | 13 |
Crewe I | 8 | 4 | 0 | 4 | 19 | 13 | 6 | 8 |
Kidsgrove | 7 | 3 | 1 | 3 | 14½ | 13½ | 1 | 7 |
Alsager E | 8 | 3 | 1 | 4 | 14½ | 17½ | -3 | 7 |
Cheddleton D | 8 | 3 | 1 | 4 | 14 | 18 | -4 | 7 |
Newcastle B | 6 | 1 | 3 | 2 | 11½ | 12½ | -1 | 5 |
Gables 'B' | 8 | 2 | 0 | 6 | 10½ | 21½ | -11 | 4 |
Meir | 7 | 1 | 0 | 6 | 8 | 20 | -12 | 2 |
League table for NSDCA U1300 League
2024/2025 Miscellaneous
League table for South Cheshire Shield
League table for South Potteries Chess Challenge Cup
League table for Rated Friendlies
Team | Play | Won | Draw | Lost | For | Against | Diff |
---|---|---|---|---|---|---|---|
Gables | 8 | 2 | 4 | 2 | 6 | 5 | 1 |
Crewe | 4 | 2 | 1 | 1 | 2½ | 1½ | 1 |
Alsager | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
Kidsgrove | 3 | 2 | 0 | 1 | 2 | 1 | 1 |
Cheddleton | 5 | 1 | 1 | 3 | 1½ | 5½ | -4 |
Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes Chapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
2024/2025 Cups
Knockout table for NSDCA Open Cup
Alsager | * | ||
Holmes Chapel | |||
* | Crewe | ||
* |
Knockout table for NSDCA Major Cup (U1825)
Stafford | * | ||
Macclesfield | |||
Crewe | 4½ | Crewe | |
Alsager | ½ |
Knockout table for NSDCA Intermediate Cup (U1600)
Alsager | * | * | |||
Newcastle-under-Lyme | |||||
Fenton | 2 | Kidsgrove | |||
Kidsgrove | 3 | ||||
Gables | 1½ | Cheddleton | * | ||
Cheddleton | 3½ | ||||
Stafford | * | ||||
Crewe |
Knockout table for NSDCA Minor Cup (U1375)
Cheddleton | 3 | Cheddleton | * | ||
Alsager | 1 | ||||
* | Crewe B | ||||
* | |||||
Crewe A | * | * | |||
Gables | |||||
* | Meir | ||||
* |