Club: Stourbridge

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Aboushady Hossameldin M None 316764B 2STO 1755K 0000 1755K
Adams Che M Gold 361508L 2STO 1514K 1474P 1514K
Alcock Steve M Bronze 286194L 2STO 1479K 0000 1479K
Berridge Martin M Gold 291964D 2STO 1670K 1637K 1670K
Birch Carl None 309775E 2STO 0000 0000 0000
Bombardini Joe M None 314215C 2STO 0000 0000 0000
Bradley Sam A M None 292866J 2STO 1646K 0000 1646K
Chan Smith Seth None 2STO 0000 0000 0000
Chan Smith Ethan M None 2STO 0000 0000 0000
Conway- Lees Joe M Gold 331568L 2STO 1865K 1857K 1865K
Cooper Edward None 314808H 2STO 0000 0000 0000
Cottam Reece None 343593D 2STO 0999K 1166P 0999K
Doran Ben Gold 343594F 2STO 1378K 1372K 1378K
Dyett Greg F M None 110004L 2STO 0000 0000 0000
Evans Christopher J M Gold 143240A 2STO 1685K 1700K 1685K
Evans Ron M None 194072H 2STO 1538K 0000 1538K
Fallowfield Nicholas M Gold 128865K 2STO 1908K 1873P 1908K
Foxall John M Bronze 110841E 2STO 1760K 1775P 1760K
Green Michael J M Bronze 157443H 2STO 1270K 0000 1270K
Green Sam J M Gold 326028J 2STO 1480K 0000 1480K
Grey-Smart Isaac None 2STO 0000 0000 0000
Horwill Eric M Bronze 113026C 2STO 1557K 1696K 1557K
Humphries Jeremy M None 266351L 2STO 0000 0000 0000
Jones Daniel M Gold 341740C 2STO 1503K 1608K 1503K
Koncki Zbigniew M None 275541F 2STO 0000 0000 0000
Loynes John H M Gold 185413G 2STO 1440K 1752K 1440K
Parkes Greg None 2STO 0000 0000 0000
Pendrous John M None 364119D 2STO 1444P 1461P 1444P
Scriven David M None 233503H 2STO 0000 0000 0000
Sharratt Paul B M None 118792C 2STO 1746K 1583K 1746K
Spooner Danny M None 2STO 0000 0000 0000
Spooner Mark M None 2STO 0000 0000 0000
Tennant Trevor M None 314888K 2STO 0000 0000 0000
Thomas Paul None 2STO 0000 0000 0000
Thomas Tony M None 2STO 0000 0000 0000
Treasure James M None 326032L 2STO 0000 0000 0000
Treasure Iren None 326029L 2STO 0000 0000 0000
Turner Brian M Gold 120670K 2MAL 1945K 0000 1945K
Varilone John F M Gold 178102K 3KID 1612A 1607A 1612A
Wain David None 2STO 0000 0000 0000
Wilkinson Richard M None 139811J 2STO 1662K 0000 1662K
Williams Tony M None 320562K 2STO 0000 0000 0000
Williams Thomas M None 320561H 2STO 0000 0000 0000
Wilson Julie C F Bronze 170913G 2STO 1751A 1597K 1751A
Woodall Colin M Bronze 282658G 2STO 1423K 0000 1423K
Yates Dylan None 2STO 0000 0000 0000
Yeung Mason M None 2STO 0000 0000 0000
Zenonos Kypros None 2STO 0000 0000 0000