Club: Atherton

Last name Sort descending First name Sex Membership Rating Code Club Live Rating Live Rapid Standard Rating
Ashley James M Bronze 343244A 2ATH 1094P 0000 1094P
Barnett Austin M Gold 350735L 2ATH 1157P 1168P 1157P
Barnett Elliott M Gold 341416E 2ATH 1682A 1591K 1682A
Catz Armand M Bronze 135994A 2ATH 1794K 1955K 1794K
Corbett Elijah None 2ATH 0800L 0800L 0000
Deakin Stephen M Bronze 342656H 2ATH 1422K 0000 1422K
Doherty Paul M Gold 302953A 2ATH 1761L 1789L 1714A
England Jude M Gold 365301J 2ATH 1100L 1300L 1016P
Erskine-Pereira Jack M Gold 295944G 2ATH 2034A 1923P 2034A
Feng Jimmy M None 350235B 2ATH 1131P 0795P 1131P
Firth Neil M None 190939D 2ATH 1052L 1052L 1278P
Fuller Ethan P None 353305A 2ATH 1153P 1025P 1153P
Fuller Ellie P None 353304K 2ATH 0000 0531P 0000
Graham Ben M None 2ATH 1400L 1400L 0000
Hamer Martyn M Gold 131102F 2ATH 2135A 2167K 2135A
Horsfall Leon M Bronze 343245C 2ATH 1515K 1369P 1515K
Inman Toni F None 2ATH 0800L 0800L 0000
Kalis Nik M None 2ATH 0800L 0800L 0000
Kay Lee P M Gold 127340B 2ATH 2077A 2119K 2077A
Kelly James-John M None 350074D 2ATH 0931K 0000 0931K
Lee Jordan M None 370354L 2ATH 1761L 1675L 1777P
Leonard Paul M Gold 170361E 2ATH 1593A 0108L 1593A
Littler Amanda F None 2ATH 0800L 0800L 0000
Lythgoe Martin M Gold 114719F 2ATH 1875A 0000 1875A
Mitchell Tyler M None 2ATH 0800L 0800L 0000
Monks James M Bronze 342655F 2ATH 1087K 0000 1087K
Mulleady Peter J M Gold 115944G 2ATH 1970A 2017K 1970A
Newman Harry M None 316403C 2ATH 1474K 0000 1474K
Norris Ethan M Gold 344961A 2ATH 2213A 1904K 2213A
O'Grady Felix M Gold 365300G 2ATH 1300L 1300L 1212P
Oldham Anthony M Bronze 322945C 2ATH 1459K 0000 1459K
Phillips Shaun M None 361486E 2ATH 1450L 1450L 0000
Roberts Harrison M None 287134J 2ATH 1771K 0000 1771K
Shalaby Ahmed ES M Gold 303127F 2ATH 1668K 1624K 1668K
Shaw Kade M None 342826G 2ATH 1305P 0000 1305P
Shortt John M Gold 182406F 2ATH 1457K 1301K 1457K
Skipworth John C M Bronze 119099E 2ATH 1494K 0000 1494K
Tarbuck Caiden M None 2ATH 0900L 0900L 0000
Tello Mohamad M Bronze 346137D 2ATH 1407K 0000 1407K
Thomson Luke M Bronze 329109B 2ATH 1641K 0000 1641K
Tyton Adam M Gold 104797J 2ATH 1886A 1923K 1886A
Wieckowski Kajetan M None 354059F 2ATH 1009P 0000 1009P
Zhang-Ng Dylan M None 350895L 2ATH 0800L 0800L 1052P
Zhao Patrick M Gold 350234L 2ATH 1060P 1068P 1060P
Zheng Dean M None 350870F 2ATH 0800L 0800L 0930P