Board | Home | Lichfield 1B | Tamworth | Away | |
---|---|---|---|---|---|
1 (B) | 1970 | G Nevett-Farman, Benjamin I | ½ - ½ | G Smith, Andrew | 2139 |
2 (W) | 1884 | B Hulme, David | 0 - 1 | G Mesesan, Mircea-Marius | 2041 |
3 (B) | 1792 | B Routledge, Adam | 0 - 1 | G Taylor, Andrew E | 1641 |
4 (W) | 1688 | G Carter, Bowie | 1 - 0 | N Hewitt, Jamie | 1500 |
Total | 7334 | 1½ - 2½ | Total | 7321 |
Last update Ben Nevett Mon 20th Nov 2023 22:07. Reported by Ben Nevett Mon 20th Nov 2023 22:07. Verified By Andrew Smith Mon 20th Nov 2023 22:33
Comments
bnevett
Mon, 20/11/2023 - 22:07
Permalink
Press / Admin Comment
Submitted on behalf of Adam Routledge